California

 
President
President - - 21,796 of 21,796 precincts reporting
  Name Party Votes Pct Delegates
George W. Bush (i) GOP 1,949,746 100.0% 0

President - - 21,796 of 21,796 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 1,764,436 64.5% 288
  John Edwards Dem 539,163 19.7% 82
  Dennis Kucinich Dem 125,691 4.6% 0
  Howard Dean Dem 116,082 4.2% 0
  Al Sharpton Dem 51,906 1.9% 0
  Joe Lieberman Dem 46,926 1.7% 0
  Wesley Clark Dem 46,026 1.7% 0
  Carol Moseley Braun Dem 21,466 0.8% 0
  Dick Gephardt Dem 17,391 0.6% 0
  Lyndon LaRouche Dem 7,111 0.3% 0

 

Connecticut
President
President - - 716 of 716 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 75,680 58.3% 35
  John Edwards Dem 30,786 23.7% 14
  Joe Lieberman Dem 6,703 5.2% 0
  Howard Dean Dem 5,155 4.0% 0
  Dennis Kucinich Dem 4,118 3.2% 0
  Al Sharpton Dem 3,304 2.5% 0
  Wesley Clark Dem 1,547 1.2% 0
  Lyndon LaRouche Dem 1,470 1.1% 0
  Uncommitted Dem 988 0.8% 0

Georgia
President
President - - 3,128 of 3,130 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 288,448 46.7% 38
  John Edwards Dem 256,832 41.5% 34
  Al Sharpton Dem 38,474 6.2% 0
  Howard Dean Dem 11,126 1.8% 0
  Dennis Kucinich Dem 7,617 1.2% 0
  Joe Lieberman Dem 5,581 0.9% 0
  Wesley Clark Dem 4,161 0.7% 0
  Carol Moseley Braun Dem 3,682 0.6% 0
  Dick Gephardt Dem 2,324 0.4% 0

 

MarylandPresident
President - - 1,768 of 1,779 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 274,161 59.6% 25
  John Edwards Dem 118,346 25.7% 14
  Al Sharpton Dem 20,868 4.5% 0
  Howard Dean Dem 11,664 2.5% 0
  Dennis Kucinich Dem 8,323 1.8% 0
  Uncommitted Dem 8,040 1.7% 0
  Joe Lieberman Dem 4,998 1.1% 0
  Wesley Clark Dem 4,029 0.9% 0
  Mildred Glover Dem 3,800 0.8% 0
  Carol Moseley Braun Dem 2,669 0.6% 0
  Dick Gephardt Dem 1,978 0.4% 0
  Lyndon LaRouche Dem 1,481 0.3% 0

 

Massachusetts
President
President - - 2,164 of 2,166 precincts reporting
  Name Party Votes Pct Delegates
George W. Bush (i) GOP 62,488 91.0% 44
  Uncommitted GOP 6,147 9.0% 0

President - - 2,166 of 2,166 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 440,929 71.9% 80
  John Edwards Dem 108,740 17.7% 13
  Dennis Kucinich Dem 25,010 4.1% 0
  Howard Dean Dem 17,010 2.8% 0
  Al Sharpton Dem 6,097 1.0% 0
  Joe Lieberman Dem 5,435 0.9% 0
  Uncommitted Dem 3,914 0.6% 0
  Wesley Clark Dem 3,124 0.5% 0
  Dick Gephardt Dem 1,455 0.2% 0
  Lyndon LaRouche Dem 974 0.2% 0
  Carol Moseley Braun Dem 948 0.2% 0

 

New York
President
President - - 13,769 of 13,817 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 407,549 60.5% 174
  John Edwards Dem 136,169 20.2% 54
  Al Sharpton Dem 54,760 8.1% 8
  Dennis Kucinich Dem 36,210 5.4% 0
  Howard Dean Dem 18,811 2.8% 0
  Joe Lieberman Dem 8,755 1.3% 0
  Dick Gephardt Dem 4,817 0.7% 0
  Wesley Clark Dem 3,612 0.5% 0
  Lyndon LaRouche Dem 2,937 0.4% 0

 

Ohio
President
President - - 11,507 of 11,507 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 617,611 51.7% 81
  John Edwards Dem 408,175 34.2% 55
  Dennis Kucinich Dem 107,685 9.0% 4
  Howard Dean Dem 30,213 2.5% 0
  Joe Lieberman Dem 14,268 1.2% 0
  Wesley Clark Dem 12,327 1.0% 0
  Lyndon LaRouche Dem 3,921 0.3% 0

Rhode Island
President
President - - 267 of 267 precincts reporting
  Name Party Votes Pct Delegates
George W. Bush (i) GOP 1,859 85.9% 21
  Uncommitted GOP 305 14.1% 0

President - - 267 of 267 precincts reporting
  Name Party Votes Pct Delegates
John Kerry Dem 24,073 71.4% 17
  John Edwards Dem 6,359 18.9% 4
  Howard Dean Dem 1,315 3.9% 0
  Dennis Kucinich Dem 1,028 3.0% 0
  Uncommitted Dem 388 1.2% 0
  Joe Lieberman Dem 286 0.8% 0
  Wesley Clark Dem 219 0.6% 0
  Lyndon LaRouche Dem 55 0.2% 0

Vermont
President
President - - 260 of 260 precincts reporting
  Name Party Votes Pct Delegates
Howard Dean Dem 44,313 57.5% 9
  John Kerry Dem 26,134 33.9% 6
  Dennis Kucinich Dem 3,404 4.4% 0
  Wesley Clark Dem 2,760 3.6% 0
  Lyndon LaRouche Dem 390 0.5% 0

Return to Institute of Election Analysis Website

Contact: Joshua Leinsdorf