Record 2006 Off-Year Turnout of 85,375,277 Voters Proves Integrity of 2004 Election in Ohio and Electronic Voting Machines

   The complete and final turnout statistics for the 2006 off-year election show that over 85,375,277 voters cast ballots, compared to 80,596,188 voters in 2002.  This increase of 4,795,989 is almost 6%, far less than the over 16% increase in the presidential race of 2004.

   Off-year elections are notoriously difficult to compare.  Whereas there is a presidential race in every state every four years, the fact that only one-third of the senate is elected in an off-year election means that the election cycle replicates itself only once every twelve years.  For example, all the Senators elected in 2006 will be up for re-election in 2012, a presidential year.  So, it won't be until 2018 that this same crop of Class I Senators will be seeking re-election in an off-year.  The 2006 election was the mirror image of the election twelve years ago, 1994 when the Republican's Contract on America turned Congress Republican in the second year of Bill Clinton's first term.  In 2006, the same voters in the same states turned Congress Democratic for the last two years of George Bush's second term.

   Examining individual states makes the point.  Louisiana's turnout fell almost one-quarter: 312,239 (-24.64%).  The reason is that in 2006 there were no statewide races in Louisiana and many congressional representatives there run without major party opposition, while in 2002 there was a hotly contested Senate race.  Maryland also saw a steep decline of 569,788 (-23.95%).  Although Maryland had a governor's race in both 2002 and 2006, voters there turned out in droves four years ago to elect the first Republican Governor in a generation and thwart the political ambitions of Kathleen Kennedy Townsend, Robert F. Kennedy's daughter, who was seeking to become the Democratic Governor of Maryland.

   On the opposite side of the coin, Virginia's turnout increased by almost half (44.33%) because Senator John Warner ran for re-election four years ago without a Democratic opponent, whereas in 2006 there was a hotly contested race between incumbent Senator George Allen and former Navy Secretary, novelist, and Vietnam veteran James Webb III who left the Republican Party and ran as a Democrat specifically to oppose the war in Iraq.  Nebraska also had an increase in turnout of almost one-third.

   But the Buckeye State wins pride of place for the importance of its increase in turnout.  In 2004, Ohio's turnout increased 926,454 over the 2000 election.  That was an increase of 19.31% over the Ohio vote in 2000, and was 5.67% of the nationwide increase in turnout in 2004.  In 2006, Ohio generated an almost identical increase, 888,100; only 38,354 fewer than the 2004 Ohio presidential race that was targeted by both sides and that received international media attention. Ohio's 2006 voter increase was 26.94%, but a whopping 18.58% of the national increase.  Of course, the major difference is that in 2004 every state increased its voter turnout, while in 2006 some lost while others gained.

   In 2006, Ohio's massive 888,100 vote increase in turnout has passed virtually unnoticed.  The voters turned out to throw out the Republicans.  The Democrats won both the Statehouse and the United States Senate seat.  There were no allegations of voter suppression, even though the turnout in 2006 was 1.5 million fewer, compared to the presidential race in 2004: 4.2 million versus 5.7 million.  Furthermore, because the Democrats won the races, there were no allegations that the direct reading electronic voting machines don't work right. 

   Voters in Ohio were sending a clear message that they can turn out in droves: to save Bush's presidency in 2004; and to throw the Republicans out in 2006.  People  everywhere should appreciate the effort of the Ohio voters to demonstrate their own integrity and the integrity of the 2004 presidential election.

State Registered 2002 Turnout 2002 % Turnout 2006 Difference
Alabama 2,356,423 1,367,053 58.01% 1,250,401 -116,652 -8.53%
Alaska 460,855 232,852 50.53% 238,307 5,455 2.34%
Arizona 2,229,180 1,255,615 56.33% 1,553,032 297,417 23.69%
Arkansas 1,616,895 817,118 50.54% 774,680 -42,438 -5.19%
California 15,303,469 7,738,812 50.57% 8,899,059 1,160,247 14.99%
Colorado 2,490,088 1,432,818 57.54% 1,558,387 125,569 8.76%
Connecticut 1,847,247 1,043,792 56.51% 1,134,697 90,905 8.71%
Delaware 522,768 235,246 45.00% 254,309 19,063 8.10%
Florida 9,302,360 5,143,674 55.29% 4,884,544 -259,130 -5.04%
Georgia 3,715,263 2,029,216 54.62% 2,134,908 105,692 5.21%
Hawaii 676,242 385,462 57.00% 348,988 -36,474 -9.46%
Idaho 679,535 416,533 61.30% 458,927 42,394 10.18%
Illinois 7,043,557 3,653,060 51.86% 3,587,676 -65,384 -1.79%
Indiana 4,008,902 1,523,282 38.00% 1,719,351 196,069 12.87%
Iowa 1,966,459 1,040,201 52.90% 1,071,509 31,308 3.01%
Kansas 1,615,699 851,966 52.73% 864,083 12,117 1.42%
Kentucky 2,649,084 1,259,089 47.53% 1,370,062 110,973 8.81%
Louisian 2,810,069 1,267,225 45.10% 954,986 -312,239 -24.64%
Maine 912,092 505,191 55.39% 550,865 45,674 9.04%
Maryland 3,928,223 2,379,025 60.56% 1,809,237 -569,788 -23.95%
Massachusetts 3,972,651 2,220,301 55.89% 2,243,835 23,534 1.06%
Michigan 6,797,293 3,219,864 47.37% 3,852,008 632,144 19.63%
Minnesota 2,844,428 2,252,473 79.19% 2,217,552 -34,921 -1.55%
Mississippi 1,754,560 677,636 38.62% 610,821 -66,815 -9.86%
Missouri 3,681,844 1,877,620 51.00% 2,128,459 250,839 13.36%
Montana 624,548 340,272 54.48% 411,061 70,789 20.80%
Nebraska 1,083,544 470,714 43.44% 610,499 139,785 29.70%
New Hampshire 690,159 453,078 65.65% 417,436 -35,642 -7.87%
New Jersey 4,654,897 2,161,105 46.43% 2,315,643 154,538 7.15%
New Mexico 950,274 502,230 52.85% 568,597 66,367 13.21%
New York 11,246,362 4,690,968 41.71% 4,700,632 9,664 0.21%
Nevada 869,859 512,433 58.91% 586,274 73,841 14.41%
North Dakota 481,351 237,224 49.28% 220,479 -16,745 -7.06%
North Carolina 5,058,021 2,349,966 46.46% 2,036,451 -313,515 -13.34%
Ohio 7,104,549 3,295,972 46.39% 4,184,072 888,100 26.95%
Oklahoma 2,008,036 1,042,968 51.94% 926,462 -116,506 -11.17%
Oregon 1,872,615 1,293,756 69.09% 1,399,650 105,894 8.19%
Pennsylvania 7,835,775 3,581,989 45.71% 4,092,652 510,663 14.26%
Rhode Island 672,950 337,027 50.08% 392,882 55,855 16.57%
South Carolina 2,047,368 1,116,936 54.55% 1,106,933 -10,003 -0.90%
South Dakota 475,984 340,407 71.52% 341,105 698 0.21%
Tennessee 3,134,104 1,687,543 53.84% 1,868,363 180,820 10.71%
Texas 12,563,459 4,552,059 36.23% 4,399,116 -152,943 -3.36%
Utah 1,254,994 568,290 45.28% 582,561 14,271 2.51%
Vermont 418,718 232,993 55.64% 263,025 30,032 12.89%
Virginia 4,217,810 1,661,915 39.40% 2,398,589 736,674 44.33%
Washington 3,209,648 1,808,720 56.35% 2,107,370 298,650 16.51%
Washington DC 363,211 133,302 36.70% 122,356 -10,946 -8.21%
West Virginia 1,060,892 440,156 41.49% 473,014 32,858 7.47%
Wisconsin 3,045,730 1,771,013 58.15% 2,183,155 412,142 23.27%
Wyoming 241,200 188,028 77.96% 196,217 8,189 4.36%
     
162,371,244 80,596,188 49.64% 85,375,277 4,779,089 5.93%
     
     
   
     
     
     
     
   
   
   
   
 

Return to Institute of Election Analysis Homepage

Contact: Joshua Leinsdorf