Usage Statistics www.leinsdorf.com

Summary Period: July 2011
Generated 01-Aug-2011 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 63289
Total Files 39790
Total Pages 53992
Total Visits 15187
Total KBytes 2052326
Total Unique Sites 3077
Total Unique URLs 1484
Total Unique Referrers 937
Total Unique User Agents 172
. Avg Max
Hits per Hour 85 1289
Hits per Day 2041 5968
Files per Day 1283 3186
Pages per Day 1741 5773
Visits per Day 489 920
KBytes per Day 66204 321024
Hits by Response Code
Code 200 - OK 39790
Code 206 - Partial Content 12465
Code 301 - Moved Permanently 52
Code 304 - Not Modified 4159
Code 400 - Bad Request 41
Code 403 - Forbidden 3
Code 404 - Not Found 6456
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 322

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 1056 1.67% 867 2.18% 848 1.57% 346 2.28% 228 7.41% 42983 2.09%
2 1151 1.82% 927 2.33% 848 1.57% 380 2.50% 247 8.03% 42306 2.06%
3 1955 3.09% 1561 3.92% 1666 3.09% 386 2.54% 249 8.09% 38737 1.89%
4 2802 4.43% 2409 6.05% 2488 4.61% 434 2.86% 257 8.35% 35790 1.74%
5 1764 2.79% 1374 3.45% 1302 2.41% 465 3.06% 272 8.84% 43796 2.13%
6 2048 3.24% 1253 3.15% 1640 3.04% 329 2.17% 268 8.71% 61776 3.01%
7 2271 3.59% 1863 4.68% 1827 3.38% 453 2.98% 349 11.34% 95145 4.64%
8 3757 5.94% 2421 6.08% 2663 4.93% 468 3.08% 308 10.01% 68727 3.35%
9 1317 2.08% 937 2.35% 928 1.72% 477 3.14% 288 9.36% 40606 1.98%
10 1743 2.75% 984 2.47% 1460 2.70% 457 3.01% 276 8.97% 33991 1.66%
11 3580 5.66% 3186 8.01% 3193 5.91% 920 6.06% 562 18.26% 321024 15.64%
12 1827 2.89% 1398 3.51% 1535 2.84% 849 5.59% 469 15.24% 93362 4.55%
13 1612 2.55% 1022 2.57% 1384 2.56% 553 3.64% 277 9.00% 38826 1.89%
14 2003 3.16% 1374 3.45% 1730 3.20% 754 4.96% 290 9.42% 41912 2.04%
15 1891 2.99% 1224 3.08% 1652 3.06% 839 5.52% 309 10.04% 44416 2.16%
16 1455 2.30% 976 2.45% 1251 2.32% 629 4.14% 255 8.29% 37955 1.85%
17 1105 1.75% 805 2.02% 893 1.65% 462 3.04% 259 8.42% 35603 1.73%
18 1456 2.30% 1193 3.00% 1198 2.22% 426 2.81% 259 8.42% 57153 2.78%
19 1360 2.15% 866 2.18% 1156 2.14% 383 2.52% 233 7.57% 41743 2.03%
20 2338 3.69% 1870 4.70% 2095 3.88% 677 4.46% 503 16.35% 112226 5.47%
21 1981 3.13% 1582 3.98% 1702 3.15% 772 5.08% 527 17.13% 123132 6.00%
22 1323 2.09% 932 2.34% 950 1.76% 699 4.60% 498 16.18% 83423 4.06%
23 1615 2.55% 1386 3.48% 1366 2.53% 345 2.27% 231 7.51% 60133 2.93%
24 1141 1.80% 813 2.04% 956 1.77% 400 2.63% 258 8.38% 34642 1.69%
25 2645 4.18% 1288 3.24% 2407 4.46% 406 2.67% 306 9.94% 102263 4.98%
26 1444 2.28% 922 2.32% 1224 2.27% 352 2.32% 245 7.96% 41993 2.05%
27 1147 1.81% 848 2.13% 919 1.70% 353 2.32% 231 7.51% 43522 2.12%
28 2485 3.93% 1225 3.08% 2277 4.22% 314 2.07% 195 6.34% 104278 5.08%
29 4038 6.38% 792 1.99% 3815 7.07% 289 1.90% 197 6.40% 39275 1.91%
30 5968 9.43% 660 1.66% 5773 10.69% 322 2.12% 197 6.40% 52707 2.57%
31 1011 1.60% 832 2.09% 846 1.57% 314 2.07% 192 6.24% 38879 1.89%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3292 5.20% 75 2331 5.86% 90 2797 5.18% 2946 91333 4.45%
1 106 3288 5.20% 52 1617 4.06% 78 2438 4.52% 2148 66573 3.24%
2 82 2569 4.06% 45 1409 3.54% 73 2281 4.22% 1876 58161 2.83%
3 63 1968 3.11% 39 1214 3.05% 55 1730 3.20% 2164 67089 3.27%
4 83 2573 4.07% 39 1222 3.07% 70 2191 4.06% 1855 57498 2.80%
5 61 1904 3.01% 32 1005 2.53% 51 1587 2.94% 1857 57555 2.80%
6 76 2361 3.73% 45 1402 3.52% 65 2033 3.77% 3695 114559 5.58%
7 58 1802 2.85% 34 1055 2.65% 44 1378 2.55% 1627 50435 2.46%
8 95 2963 4.68% 72 2259 5.68% 82 2567 4.75% 8687 269290 13.12%
9 87 2718 4.29% 55 1711 4.30% 75 2332 4.32% 2576 79871 3.89%
10 98 3058 4.83% 80 2492 6.26% 87 2704 5.01% 3420 106030 5.17%
11 129 4014 6.34% 105 3272 8.22% 115 3578 6.63% 3606 111801 5.45%
12 111 3457 5.46% 89 2776 6.98% 97 3035 5.62% 2963 91855 4.48%
13 69 2146 3.39% 50 1556 3.91% 59 1833 3.39% 2617 81136 3.95%
14 79 2477 3.91% 61 1893 4.76% 67 2089 3.87% 2558 79308 3.86%
15 78 2422 3.83% 58 1821 4.58% 66 2050 3.80% 2533 78510 3.83%
16 68 2120 3.35% 41 1283 3.22% 57 1794 3.32% 3703 114792 5.59%
17 76 2357 3.72% 33 1048 2.63% 63 1976 3.66% 1839 56998 2.78%
18 69 2155 3.41% 33 1033 2.60% 57 1770 3.28% 2020 62606 3.05%
19 91 2845 4.50% 44 1385 3.48% 80 2499 4.63% 1823 56502 2.75%
20 90 2804 4.43% 52 1626 4.09% 79 2450 4.54% 2141 66371 3.23%
21 84 2614 4.13% 50 1565 3.93% 70 2199 4.07% 3112 96460 4.70%
22 93 2903 4.59% 37 1163 2.92% 81 2530 4.69% 2019 62596 3.05%
23 79 2479 3.92% 53 1652 4.15% 69 2151 3.98% 2419 74998 3.65%

Top 100 of 1484 Total URLs
# Hits KBytes URL
1 21237 33.56% 952754 46.42% /
2 845 1.34% 10028 0.49% /wstats/usage_201002.html
3 809 1.28% 172348 8.40% /NewHampshirePrimary2004.htm
4 721 1.14% 846 0.04% /wstats/usage_200912.html
5 559 0.88% 4643 0.23% /wstats/usage_201105.html
6 423 0.67% 4792 0.23% /wstats/usage_201003.html
7 354 0.56% 13947 0.68% /Presidents.htm
8 243 0.38% 4580 0.22% /wstats/usage_201106.html
9 234 0.37% 2945 0.14% /political_suicide.htm
10 170 0.27% 1077 0.05% /perot.htm
11 139 0.22% 10427 0.51% /Gore Wins the Election by 538.htm
12 134 0.21% 24779 1.21% /Harkins.htm
13 132 0.21% 8714 0.42% /2004/complete_official.htm
14 129 0.20% 3400 0.17% /Josh.htm
15 126 0.20% 721 0.04% /runningforoffice.htm
16 112 0.18% 2075 0.10% /getsaddam.htm
17 109 0.17% 191 0.01% /Schoolboardelection.htm
18 108 0.17% 1341 0.07% /kennedy.htm
19 104 0.16% 1008 0.05% /worldtradecenter.htm
20 99 0.16% 1952 0.10% /Tiran.htm
21 97 0.15% 3569 0.17% /how_kennedy_won_hawaii.htm
22 96 0.15% 2364 0.12% /reagan'sfuneral.htm
23 95 0.15% 1238 0.06% /water.htm
24 94 0.15% 6788 0.33% /2002/turnout.htm
25 91 0.14% 722 0.04% /2005_election_was_the_worst_new_.htm
26 91 0.14% 677 0.03% /iraqwarlost.htm
27 91 0.14% 224 0.01% /zimbabwe.htm
28 90 0.14% 564 0.03% /Mulroneyeulogy.htm
29 89 0.14% 484 0.02% /Ford.htm
30 89 0.14% 869 0.04% /Gulf Coast States.htm
31 87 0.14% 4413 0.22% /hottosteal.htm
32 86 0.14% 499 0.02% /hitler2.htm
33 86 0.14% 441 0.02% /primogeniture.htm
34 85 0.13% 352 0.02% /2.10.04.htm
35 85 0.13% 1129 0.05% /2003_elections.htm
36 85 0.13% 636 0.03% /Lott.htm
37 85 0.13% 2410 0.12% /Time to Punish the Lawyers.htm
38 84 0.13% 50 0.00% /1998election.htm
39 83 0.13% 322 0.02% /Braudy.htm
40 82 0.13% 613 0.03% /2004/bush_wins_ohio_and_the_election.htm
41 82 0.13% 3689 0.18% /2004/national_voter_registration_form.htm
42 82 0.13% 704 0.03% /House.htm
43 82 0.13% 780 0.04% /Wesley.htm
44 82 0.13% 830 0.04% /electoralcollege.htm
45 82 0.13% 819 0.04% /lodge.htm
46 82 0.13% 431 0.02% /supremecourt.htm
47 81 0.13% 436 0.02% /2008/
48 81 0.13% 848 0.04% /louisianarunoff2002.htm
49 81 0.13% 2616 0.13% /secsofstate.htm
50 80 0.13% 1160 0.06% /tenreasons.htm
51 80 0.13% 182 0.01% /why_love_matters.htm
52 79 0.12% 405 0.02% /ensuring_contested_elections.htm
53 79 0.12% 2696 0.13% /itsatie.htm
54 79 0.12% 333 0.02% /vietnam.htm
55 78 0.12% 208 0.01% /2004/SouthDakotaSpecialHouse.htm
56 78 0.12% 2325 0.11% /2010/David Lloyd George.htm
57 78 0.12% 1205 0.06% /Ca.recall.htm
58 78 0.12% 384 0.02% /Jerusalem.htm
59 78 0.12% 57 0.00% /stevenson.htm
60 77 0.12% 841 0.04% /1956war.htm
61 77 0.12% 433 0.02% /2004/electoralvotes2004.htm
62 77 0.12% 1818 0.09% /WarJournal.htm
63 77 0.12% 561 0.03% /abu_ghraib.htm
64 77 0.12% 1348 0.07% /canada.htm
65 77 0.12% 709 0.03% /greydavis.htm
66 77 0.12% 484 0.02% /harlanfiskestone.htm
67 77 0.12% 515 0.03% /pulitzer.htm
68 77 0.12% 734 0.04% /republicans_set_to_lose_congress.htm
69 76 0.12% 609 0.03% /2004/Idaho,UtahandHawaii.htm
70 76 0.12% 389 0.02% /2004/foreignpolicystupid.htm
71 76 0.12% 3428 0.17% /2004/massive_turnout.htm
72 76 0.12% 531 0.03% /2004/voterscampaignstrategy.htm
73 76 0.12% 564 0.03% /Iowa04.htm
74 76 0.12% 34537 1.68% /The Case Against French Colonialism.htm
75 75 0.12% 694 0.03% /2004/why_kerry_lost.htm
76 75 0.12% 45160 2.20% /2008/Obama Regains Popular Vote Lead.htm
77 75 0.12% 2090 0.10% /Governor/Local School Boards Need Better Representation.htm
78 75 0.12% 682 0.03% /hereditarypower.htm
79 75 0.12% 183 0.01% /nader.htm
80 75 0.12% 63 0.00% /primaries2000.htm
81 75 0.12% 179 0.01% /vick.htm
82 74 0.12% 352 0.02% /2000likevietnam.htm
83 74 0.12% 3467 0.17% /2004/supertuesday.htm
84 74 0.12% 322 0.02% /2008/natural-born.htm
85 74 0.12% 235 0.01% /Council/Homepage.htm
86 74 0.12% 203 0.01% /Nixon'splaybook.htm
87 74 0.12% 930 0.05% /The Center Cannot Hold.htm
88 74 0.12% 464 0.02% /bush-cheney.htm
89 74 0.12% 111 0.01% /livingstone.htm
90 74 0.12% 150 0.01% /mortgagemeltdown.htm
91 74 0.12% 419 0.02% /newhampshireprimary.htm
92 74 0.12% 545 0.03% /nhprimary2000.htm
93 74 0.12% 502 0.02% /sanj.htm
94 73 0.12% 2522 0.12% /Massachusetts Special Senate Race.htm
95 73 0.12% 133 0.01% /atta.htm
96 73 0.12% 226 0.01% /cheney_shooting.htm
97 73 0.12% 137 0.01% /greenspan.htm
98 73 0.12% 703 0.03% /newjerseyundervote.htm
99 73 0.12% 287 0.01% /nhprimary96.htm
100 72 0.11% 528 0.03% /2004/pennsylvaniaprimary.htm

Top 10 of 1484 Total URLs By KBytes
# Hits KBytes URL
1 21237 33.56% 952754 46.42% /
2 809 1.28% 172348 8.40% /NewHampshirePrimary2004.htm
3 75 0.12% 45160 2.20% /2008/Obama Regains Popular Vote Lead.htm
4 76 0.12% 34537 1.68% /The Case Against French Colonialism.htm
5 61 0.10% 29294 1.43% /2008/Replay of 1960.htm
6 62 0.10% 28745 1.40% /2008/New Hampshire 2008 Presidential Primary.htm
7 134 0.21% 24779 1.21% /Harkins.htm
8 14 0.02% 16145 0.79% /2004/Housemember.htm
9 70 0.11% 14044 0.68% /2008/The Genius of Democracy.htm
10 354 0.56% 13947 0.68% /Presidents.htm

Top 10 of 1024 Total Entry Pages
# Hits Visits URL
1 21237 33.56% 4731 31.59% /
2 354 0.56% 258 1.72% /Presidents.htm
3 809 1.28% 250 1.67% /NewHampshirePrimary2004.htm
4 234 0.37% 127 0.85% /political_suicide.htm
5 170 0.27% 99 0.66% /perot.htm
6 129 0.20% 85 0.57% /Josh.htm
7 134 0.21% 73 0.49% /Harkins.htm
8 126 0.20% 70 0.47% /runningforoffice.htm
9 139 0.22% 68 0.45% /Gore Wins the Election by 538.htm
10 108 0.17% 53 0.35% /kennedy.htm

Top 10 of 1023 Total Exit Pages
# Hits Visits URL
1 21237 33.56% 4718 31.60% /
2 809 1.28% 246 1.65% /NewHampshirePrimary2004.htm
3 354 0.56% 241 1.61% /Presidents.htm
4 234 0.37% 140 0.94% /political_suicide.htm
5 170 0.27% 98 0.66% /perot.htm
6 139 0.22% 71 0.48% /Gore Wins the Election by 538.htm
7 134 0.21% 70 0.47% /Harkins.htm
8 109 0.17% 61 0.41% /Schoolboardelection.htm
9 126 0.20% 60 0.40% /runningforoffice.htm
10 95 0.15% 48 0.32% /water.htm

Top 100 of 3077 Total Sites
# Hits Files KBytes Visits Hostname
1 8114 12.82% 8114 20.39% 0 0.00% 9 0.06% 95-26-8-223.broadband.corbina.ru
2 5264 8.32% 4464 11.22% 155470 7.58% 237 1.56% b3091099.crawl.yahoo.net
3 2031 3.21% 2031 5.10% 0 0.00% 35 0.23% chello062178045106.16.11.vie.surfer.at
4 1499 2.37% 1499 3.77% 0 0.00% 51 0.34% 64-120-202-182.static.hostnoc.net
5 1250 1.98% 700 1.76% 26639 1.30% 1 0.01% usloft1708.serverloft.com
6 1227 1.94% 1227 3.08% 8025 0.39% 21 0.14% gw-31.211.ru
7 1071 1.69% 1041 2.62% 23907 1.16% 2 0.01% 213.186.122.2.utel.net.ua
8 1044 1.65% 1044 2.62% 0 0.00% 4 0.03% 95-28-112-56.broadband.corbina.ru
9 903 1.43% 466 1.17% 27657 1.35% 438 2.88% spider80.yandex.ru
10 866 1.37% 778 1.96% 15218 0.74% 4 0.03% h-97-117.scoutjet.com
11 857 1.35% 743 1.87% 27455 1.34% 48 0.32% b3091082.crawl.yahoo.net
12 835 1.32% 835 2.10% 0 0.00% 2 0.01% 95-27-22-40.broadband.corbina.ru
13 693 1.09% 693 1.74% 181468 8.84% 1 0.01% dsdf-4db55dc5.pool.mediaways.net
14 677 1.07% 607 1.53% 15039 0.73% 64 0.42% crawl6.dotnetdotcom.org
15 536 0.85% 536 1.35% 0 0.00% 10 0.07% 46.150.229.236
16 503 0.79% 151 0.38% 1094 0.05% 1 0.01% 208.68.143.203
17 500 0.79% 344 0.86% 13771 0.67% 1 0.01% static.88-198-9-123.clients.your-server.de
18 495 0.78% 347 0.87% 29954 1.46% 249 1.64% 63.141.250.98
19 489 0.77% 327 0.82% 17933 0.87% 254 1.67% crawl-66-249-72-245.googlebot.com
20 478 0.76% 467 1.17% 15054 0.73% 4 0.03% msnbot-207-46-204-187.search.msn.com
21 448 0.71% 448 1.13% 2436 0.12% 111 0.73% lasvegas-nv-datacenter.com
22 425 0.67% 401 1.01% 20564 1.00% 1 0.01% bzq-114-71-13.static.bezeqint.net
23 411 0.65% 362 0.91% 17448 0.85% 3 0.02% h-96-186.scoutjet.com
24 370 0.58% 231 0.58% 15340 0.75% 165 1.09% 208-115-111-72-reverse.wowrack.com
25 365 0.58% 361 0.91% 15523 0.76% 16 0.11% null.ev1.yellowpages.com
26 360 0.57% 360 0.90% 67562 3.29% 118 0.78% 92.249.127.111
27 343 0.54% 343 0.86% 357 0.02% 1 0.01% dsdf-4d0563eb.pool.mediaways.net
28 318 0.50% 318 0.80% 58058 2.83% 78 0.51% 193.106.136.58.usersnat.smileweb.com.ua
29 273 0.43% 273 0.69% 62582 3.05% 1 0.01% dsdf-4d0a05c1.pool.mediaways.net
30 270 0.43% 251 0.63% 8954 0.44% 12 0.08% s1.960.clients.serverdeals.org
31 261 0.41% 233 0.59% 7514 0.37% 5 0.03% msnbot-207-46-204-181.search.msn.com
32 254 0.40% 238 0.60% 7613 0.37% 12 0.08% msnbot-207-46-199-48.search.msn.com
33 253 0.40% 235 0.59% 7665 0.37% 11 0.07% msnbot-65-52-110-73.search.msn.com
34 251 0.40% 236 0.59% 7769 0.38% 9 0.06% msnbot-65-52-108-59.search.msn.com
35 249 0.39% 235 0.59% 7526 0.37% 8 0.05% msnbot-207-46-199-52.search.msn.com
36 248 0.39% 235 0.59% 7515 0.37% 7 0.05% msnbot-65-52-109-59.search.msn.com
37 248 0.39% 236 0.59% 7504 0.37% 9 0.06% msnbot-65-52-110-23.search.msn.com
38 246 0.39% 234 0.59% 7550 0.37% 6 0.04% msnbot-207-46-195-236.search.msn.com
39 246 0.39% 233 0.59% 7503 0.37% 7 0.05% msnbot-65-52-108-142.search.msn.com
40 245 0.39% 234 0.59% 7517 0.37% 7 0.05% msnbot-65-52-110-90.search.msn.com
41 244 0.39% 236 0.59% 7631 0.37% 5 0.03% 157.55.16.55
42 244 0.39% 234 0.59% 7533 0.37% 6 0.04% msnbot-65-52-104-20.search.msn.com
43 244 0.39% 233 0.59% 7522 0.37% 4 0.03% msnbot-65-52-108-72.search.msn.com
44 244 0.39% 232 0.58% 7473 0.36% 6 0.04% msnbot-65-52-110-55.search.msn.com
45 243 0.38% 233 0.59% 7521 0.37% 5 0.03% msnbot-207-46-195-237.search.msn.com
46 242 0.38% 234 0.59% 7504 0.37% 4 0.03% msnbot-207-46-13-49.search.msn.com
47 242 0.38% 234 0.59% 7687 0.37% 3 0.02% msnbot-65-52-104-83.search.msn.com
48 242 0.38% 234 0.59% 7791 0.38% 4 0.03% msnbot-65-52-110-189.search.msn.com
49 240 0.38% 232 0.58% 7473 0.36% 3 0.02% msnbot-207-46-204-189.search.msn.com
50 240 0.38% 232 0.58% 7473 0.36% 3 0.02% msnbot-207-46-204-243.search.msn.com
51 240 0.38% 233 0.59% 7482 0.36% 3 0.02% msnbot-65-52-110-18.search.msn.com
52 239 0.38% 234 0.59% 7753 0.38% 3 0.02% msnbot-65-52-110-26.search.msn.com
53 224 0.35% 195 0.49% 10352 0.50% 2 0.01% h-97-78.scoutjet.com
54 217 0.34% 217 0.55% 0 0.00% 2 0.01% nat-115.megalan.ru
55 214 0.34% 212 0.53% 12656 0.62% 2 0.01% 188.143.232.54
56 203 0.32% 203 0.51% 50626 2.47% 1 0.01% dsdf-4d0a50aa.pool.mediaways.net
57 199 0.31% 139 0.35% 6463 0.31% 33 0.22% pool-71-251-212-158.nwrknj.fios.verizon.net
58 198 0.31% 188 0.47% 7109 0.35% 6 0.04% msnbot-207-46-204-231.search.msn.com
59 182 0.29% 169 0.42% 4251 0.21% 17 0.11% crawl-66-249-71-137.googlebot.com
60 179 0.28% 169 0.42% 7036 0.34% 4 0.03% hk2-lr681155g.super-goo.com
61 167 0.26% 1 0.00% 269 0.01% 167 1.10% server3.page2rss.com
62 165 0.26% 159 0.40% 5655 0.28% 84 0.55% 174.136.26.114
63 163 0.26% 83 0.21% 3944 0.19% 54 0.36% crawl-66-249-71-169.googlebot.com
64 152 0.24% 94 0.24% 4033 0.20% 57 0.38% static-88.131.106.22.addr.tdc.se
65 134 0.21% 74 0.19% 4834 0.24% 101 0.67% crawl-66-249-72-27.googlebot.com
66 133 0.21% 133 0.33% 26108 1.27% 1 0.01% dsdf-4d0a7c31.pool.mediaways.net
67 130 0.21% 130 0.33% 0 0.00% 1 0.01% masq99-32-158-94.lds.net.ua
68 120 0.19% 115 0.29% 6722 0.33% 81 0.53% natcrawlbloc03-34.net.m1.fti.net
69 119 0.19% 119 0.30% 0 0.00% 26 0.17% 221041.ds.nac.net
70 116 0.18% 116 0.29% 211 0.01% 2 0.01% masq130-33-158-94.lds.net.ua
71 115 0.18% 94 0.24% 2553 0.12% 30 0.20% crawl-66-249-67-164.googlebot.com
72 115 0.18% 80 0.20% 3173 0.15% 72 0.47% crawl-66-249-72-79.googlebot.com
73 109 0.17% 103 0.26% 3446 0.17% 91 0.60% natcrawlbloc02-175.net.b1.fti.net
74 109 0.17% 102 0.26% 3929 0.19% 83 0.55% natcrawlbloc04-13.net.s1.fti.net
75 108 0.17% 108 0.27% 1920 0.09% 9 0.06% 176.144.21.46.justquaconnect.com
76 107 0.17% 59 0.15% 0 0.00% 0 0.00% 66.160.192.50
77 106 0.17% 93 0.23% 1400 0.07% 81 0.53% natcrawlbloc02-173.net.b1.fti.net
78 106 0.17% 100 0.25% 2982 0.15% 3 0.02% sticker01.yandex.ru
79 105 0.17% 102 0.26% 3056 0.15% 3 0.02% ec2-50-17-139-25.compute-1.amazonaws.com
80 105 0.17% 101 0.25% 1920 0.09% 2 0.01% net66-219-58-41.static-customer.corenap.com
81 105 0.17% 96 0.24% 2445 0.12% 1 0.01% pfsense2.hez.sr-vm.net
82 101 0.16% 92 0.23% 6823 0.33% 1 0.01% 232.182.143.79.static.giga-dns.com
83 100 0.16% 95 0.24% 1688 0.08% 85 0.56% natcrawlbloc05-37.net.m1.fti.net
84 100 0.16% 95 0.24% 2131 0.10% 2 0.01% sd-19918.dedibox.fr
85 97 0.15% 92 0.23% 3388 0.17% 72 0.47% natcrawlbloc04-16.net.s1.fti.net
86 97 0.15% 90 0.23% 2821 0.14% 3 0.02% net66-219-58-44.static-customer.corenap.com
87 96 0.15% 55 0.14% 1101 0.05% 53 0.35% 119.63.196.116
88 96 0.15% 96 0.24% 0 0.00% 1 0.01% masq176-33-158-94.lds.net.ua
89 96 0.15% 91 0.23% 1361 0.07% 76 0.50% natcrawlbloc01.net.m1.fti.net
90 94 0.15% 48 0.12% 368 0.02% 64 0.42% 119.63.196.78
91 94 0.15% 56 0.14% 3109 0.15% 54 0.36% crawl-66-249-68-169.googlebot.com
92 94 0.15% 88 0.22% 1271 0.06% 78 0.51% natcrawlbloc03-33.net.m1.fti.net
93 93 0.15% 41 0.10% 972 0.05% 61 0.40% 119.63.196.75
94 93 0.15% 5 0.01% 28 0.00% 0 0.00% imparser11.yandex.ru
95 91 0.14% 42 0.11% 794 0.04% 64 0.42% 119.63.196.106
96 91 0.14% 45 0.11% 201 0.01% 52 0.34% 119.63.196.82
97 91 0.14% 88 0.22% 1132 0.06% 77 0.51% natcrawlbloc02-174.net.b1.fti.net
98 91 0.14% 87 0.22% 492 0.02% 64 0.42% natcrawlbloc05-35.net.m1.fti.net
99 90 0.14% 90 0.23% 0 0.00% 1 0.01% host67-34-158-94.lds.net.ua
100 90 0.14% 82 0.21% 4328 0.21% 72 0.47% natcrawlbloc01-29.net.m1.fti.net

Top 10 of 3077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 693 1.09% 693 1.74% 181468 8.84% 1 0.01% dsdf-4db55dc5.pool.mediaways.net
2 5264 8.32% 4464 11.22% 155470 7.58% 237 1.56% b3091099.crawl.yahoo.net
3 360 0.57% 360 0.90% 67562 3.29% 118 0.78% 92.249.127.111
4 273 0.43% 273 0.69% 62582 3.05% 1 0.01% dsdf-4d0a05c1.pool.mediaways.net
5 318 0.50% 318 0.80% 58058 2.83% 78 0.51% 193.106.136.58.usersnat.smileweb.com.ua
6 203 0.32% 203 0.51% 50626 2.47% 1 0.01% dsdf-4d0a50aa.pool.mediaways.net
7 495 0.78% 347 0.87% 29954 1.46% 249 1.64% 63.141.250.98
8 903 1.43% 466 1.17% 27657 1.35% 438 2.88% spider80.yandex.ru
9 857 1.35% 743 1.87% 27455 1.34% 48 0.32% b3091082.crawl.yahoo.net
10 1250 1.98% 700 1.76% 26639 1.30% 1 0.01% usloft1708.serverloft.com

Top 100 of 937 Total Referrers
# Hits Referrer
1 2018 3.19% http://gold.so
2 1772 2.80% http://souljapan.info/
3 1183 1.87% http://buy-ultram.agilityhoster.com
4 426 0.67% http://www.baudarlehen-vergleich.de
5 332 0.52% http://www.kapital-lebensversicherung.com
6 328 0.52% http://www.flickr.com/photos/buy-contraceptive-pill-online/5893594988/
7 293 0.46% http://bigdaddycool222.wordpress.com/
8 263 0.42% http://szager.com/accessories-for-2010-viewing-toyota-camry/index.html
9 256 0.40% http://kupi-proday-snimi.ru/map/
10 243 0.38% http://www.google.com/url
11 236 0.37% http://www.leinsdorf.com
12 235 0.37% http://altenpflegedeutschland.blogspot.com/
13 235 0.37% http://coaching.usall.de/
14 235 0.37% http://krankenpflegedeutschland.wordpress.com/
15 235 0.37% http://rosiode.tumblr.com/
16 235 0.37% http://www.chip-profi.de/chiptuning-forum/index.php
17 235 0.37% http://www.doktor-info.de/pages/aerzte-in-deutschland.php
18 235 0.37% http://www.haarpoint.net/haarentfernung-forum.html
19 226 0.36% http://szager.com/2003-toyota-camry-timing-chain-noise/index.html
20 226 0.36% http://szager.com/2007-toyota-camry-xle-cabin-air-filter/map.html
21 226 0.36% http://szager.com/camry-hybrid-toyota-mpg/index.html
22 226 0.36% http://szager.com/camry-le-at/index.html
23 226 0.36% http://szager.com/camry-toyota-india/map.html
24 226 0.36% http://szager.com/toyota-camry-1996-hp/map.html
25 226 0.36% http://szager.com/toyota-camry-4-cylinder-sale/index.html
26 226 0.36% http://szager.com/toyota-camry-for-sale-1989/map.html
27 208 0.33% http://www.flickr.com/photos/buy_generic_cialis_online/5954990758/
28 204 0.32% http://szager.com/2003-toyota-camry-parts-catalog/index.html
29 188 0.30% http://szager.com/2002-toyota-camry-xle-oregon/index.html
30 188 0.30% http://szager.com/2005-camry-se-for-sale/index.html
31 188 0.30% http://szager.com/2011-toyota-camry-se-for-sale/index.html
32 188 0.30% http://szager.com/camry-price-india/index.html
33 188 0.30% http://szager.com/camry-v6-problems/index.html
34 188 0.30% http://szager.com/toyota-camry-alternator-wholesale/index.html
35 188 0.30% http://szager.com/used-2003-toyota-camry-parts/index.html
36 187 0.30% http://bangbros-pass.com/
37 182 0.29% http://www.blackgirlyoung.com/big-black-ass/
38 169 0.27% http://www.google.com/search
39 167 0.26% http://www.nudemilfsfree.com/hot-horny-milfs/
40 166 0.26% http://medlifeonline.com/sitemap.html
41 165 0.26% http://maturesexmilfs.com/
42 162 0.26% http://asian-hot-studs.asianpussypictures.us/
43 158 0.25% http://amateur-moms-showing-their-big-nipples.hotnakedmoms.net/
44 155 0.24% http://www.freeslutwifesex.com/my-slut-wife/
45 151 0.24% http://kotenok.wishomfro.ru/
46 151 0.24% http://www.freeslutwifesex.com/my-wife-the-slut/
47 149 0.24% http://www.who18.info/young-babes-pussy/
48 147 0.23% http://big-tits-suck-dick.girlssuckingcock.info/
49 146 0.23% http://szager.com/2008-toyota-camry-hybrid-curb-weight/index.html
50 144 0.23% http://szager.com/2011-camry-turbo/index.html
51 139 0.22% http://www.bangbroson.com/
52 137 0.22% http://szager.com/camry-toyota-india/index.html
53 137 0.22% http://www.blackgirlyoung.com/black-girls-fucking/
54 136 0.21% http://www.coeds-need-cash.info/
55 134 0.21% http://szager.com/toyota-camry-brake-fluid/index.html
56 117 0.18% http://szager.com/camry-specs-comparison/index.html
57 113 0.18% http://letsrollforums.com/world-trade-center-picture-t21717p11.html
58 113 0.18% http://szager.com/1993-for-you-toyota-camry-transmission-control-module/index.html
59 113 0.18% http://szager.com/1993-for-you-toyota-camry-transmission-control-module/map.html
