Usage Statistics www.leinsdorf.com

Summary Period: June 2013
Generated 01-Jul-2013 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 114354
Total Files 98749
Total Pages 107619
Total Visits 11855
Total KBytes 8806109
Total Unique Sites 4002
Total Unique URLs 1694
Total Unique Referrers 2973
Total Unique User Agents 200
. Avg Max
Hits per Hour 158 3113
Hits per Day 3811 9831
Files per Day 3291 9353
Pages per Day 3587 9499
Visits per Day 395 694
KBytes per Day 293537 2129600
Hits by Response Code
Code 200 - OK 98749
Code 206 - Partial Content 4715
Code 301 - Moved Permanently 27
Code 304 - Not Modified 5138
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 5454
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 256
Code 501 - Not Implemented 5

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2668 2.33% 2406 2.44% 2507 2.33% 252 2.13% 192 4.80% 213290 2.42%
2 2518 2.20% 2232 2.26% 2335 2.17% 287 2.42% 201 5.02% 111141 1.26%
3 2566 2.24% 2160 2.19% 2321 2.16% 407 3.43% 316 7.90% 124019 1.41%
4 3064 2.68% 2654 2.69% 2789 2.59% 559 4.72% 379 9.47% 129371 1.47%
5 2753 2.41% 2354 2.38% 2540 2.36% 354 2.99% 222 5.55% 112446 1.28%
6 2292 2.00% 1828 1.85% 2061 1.92% 372 3.14% 250 6.25% 70931 0.81%
7 2761 2.41% 2484 2.52% 2557 2.38% 403 3.40% 279 6.97% 337544 3.83%
8 6167 5.39% 5570 5.64% 5392 5.01% 394 3.32% 282 7.05% 242725 2.76%
9 3346 2.93% 2145 2.17% 3125 2.90% 520 4.39% 343 8.57% 83101 0.94%
10 3081 2.69% 2389 2.42% 2874 2.67% 364 3.07% 217 5.42% 234281 2.66%
11 2733 2.39% 2393 2.42% 2544 2.36% 379 3.20% 239 5.97% 259637 2.95%
12 2102 1.84% 1743 1.77% 1915 1.78% 364 3.07% 230 5.75% 84062 0.95%
13 2670 2.33% 2308 2.34% 2500 2.32% 591 4.99% 424 10.59% 172802 1.96%
14 4729 4.14% 4371 4.43% 4550 4.23% 694 5.85% 469 11.72% 224203 2.55%
15 6308 5.52% 5970 6.05% 6132 5.70% 434 3.66% 289 7.22% 457741 5.20%
16 2977 2.60% 2662 2.70% 2804 2.61% 363 3.06% 204 5.10% 263868 3.00%
17 3617 3.16% 3112 3.15% 3369 3.13% 377 3.18% 238 5.95% 254795 2.89%
18 3202 2.80% 2717 2.75% 2934 2.73% 375 3.16% 229 5.72% 150286 1.71%
19 3744 3.27% 2528 2.56% 3531 3.28% 347 2.93% 203 5.07% 180805 2.05%
20 2559 2.24% 2225 2.25% 2370 2.20% 370 3.12% 216 5.40% 97115 1.10%
21 3429 3.00% 1909 1.93% 3250 3.02% 419 3.53% 240 6.00% 85974 0.98%
22 6433 5.63% 4776 4.84% 6275 5.83% 376 3.17% 217 5.42% 413863 4.70%
23 4873 4.26% 4503 4.56% 4661 4.33% 356 3.00% 228 5.70% 359672 4.08%
24 3005 2.63% 2672 2.71% 2861 2.66% 334 2.82% 212 5.30% 236179 2.68%
25 7350 6.43% 7019 7.11% 7108 6.60% 376 3.17% 226 5.65% 807675 9.17%
26 4160 3.64% 3804 3.85% 3968 3.69% 336 2.83% 198 4.95% 393866 4.47%
27 3248 2.84% 2929 2.97% 3035 2.82% 403 3.40% 241 6.02% 148813 1.69%
28 2992 2.62% 2698 2.73% 2827 2.63% 331 2.79% 215 5.37% 246185 2.80%
29 9831 8.60% 9353 9.47% 9499 8.83% 393 3.32% 228 5.70% 2129600 24.18%
30 3176 2.78% 2835 2.87% 2985 2.77% 423 3.57% 251 6.27% 180118 2.05%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5199 4.55% 155 4677 4.74% 164 4944 4.59% 23770 713102 8.10%
1 141 4235 3.70% 120 3619 3.66% 130 3916 3.64% 9605 288151 3.27%
2 96 2883 2.52% 74 2247 2.28% 89 2680 2.49% 3855 115651 1.31%
3 116 3485 3.05% 101 3035 3.07% 109 3284 3.05% 5017 150516 1.71%
4 100 3000 2.62% 79 2399 2.43% 93 2802 2.60% 3952 118558 1.35%
5 155 4676 4.09% 140 4219 4.27% 149 4498 4.18% 17120 513607 5.83%
6 139 4177 3.65% 119 3588 3.63% 133 3995 3.71% 13282 398464 4.52%
7 141 4247 3.71% 122 3668 3.71% 134 4028 3.74% 4534 136015 1.54%
8 101 3058 2.67% 79 2375 2.41% 92 2774 2.58% 4200 126001 1.43%
9 151 4546 3.98% 128 3848 3.90% 145 4365 4.06% 14775 443237 5.03%
10 172 5167 4.52% 148 4462 4.52% 164 4923 4.57% 28450 853509 9.69%
11 166 4985 4.36% 141 4252 4.31% 156 4689 4.36% 15532 465955 5.29%
12 194 5827 5.10% 173 5193 5.26% 184 5533 5.14% 23932 717973 8.15%
13 241 7254 6.34% 217 6528 6.61% 222 6683 6.21% 16286 488571 5.55%
14 114 3431 3.00% 87 2627 2.66% 96 2894 2.69% 5750 172496 1.96%
15 177 5311 4.64% 152 4583 4.64% 166 5001 4.65% 7712 231356 2.63%
16 152 4570 4.00% 122 3671 3.72% 142 4277 3.97% 5916 177476 2.02%
17 200 6009 5.25% 180 5414 5.48% 192 5776 5.37% 12760 382814 4.35%
18 198 5954 5.21% 171 5143 5.21% 188 5653 5.25% 13599 407977 4.63%
19 229 6899 6.03% 207 6215 6.29% 220 6621 6.15% 15676 470277 5.34%
20 149 4489 3.93% 131 3948 4.00% 141 4240 3.94% 9915 297445 3.38%
21 213 6405 5.60% 191 5732 5.80% 204 6121 5.69% 16353 490583 5.57%
22 130 3927 3.43% 112 3385 3.43% 120 3601 3.35% 9160 274805 3.12%
23 154 4620 4.04% 130 3921 3.97% 144 4321 4.02% 12386 371571 4.22%

Top 100 of 1694 Total URLs
# Hits KBytes URL
1 49171 43.00% 7131045 80.98% /
2 10374 9.07% 57366 0.65% /wstats/
3 4679 4.09% 1373 0.02% /wstats/usage_201003.html
4 4420 3.87% 310490 3.53% /wstats/usage_201109.html
5 4015 3.51% 79234 0.90% /wstats/usage_201011.html
6 3192 2.79% 47222 0.54% /wstats/usage_201107.html
7 973 0.85% 48314 0.55% /wstats/usage_201305.html
8 480 0.42% 875 0.01% /kennedy.htm
9 408 0.36% 22657 0.26% /wstats/usage_201306.html
10 351 0.31% 16919 0.19% /wstats/usage_201206.html
11 330 0.29% 2750 0.03% /political_suicide.htm
12 286 0.25% 12124 0.14% /Presidents.htm
13 254 0.22% 1700 0.02% /perot.htm
14 243 0.21% 16949 0.19% /Gore Wins the Election by 538.htm
15 215 0.19% 1783 0.02% /House.htm
16 197 0.17% 1081 0.01% /runningforoffice.htm
17 183 0.16% 14950 0.17% /wstats/usage_201209.html
18 171 0.15% 10695 0.12% /wstats/usage_201103.html
19 156 0.14% 3009 0.03% /getsaddam.htm
20 152 0.13% 9084 0.10% /wstats/usage_201302.html
21 149 0.13% 3781 0.04% /Josh.htm
22 144 0.13% 28068 0.32% /Harkins.htm
23 129 0.11% 3534 0.04% /Governor/Local School Boards Need Better Representation.htm
24 110 0.10% 516 0.01% /Ford.htm
25 110 0.10% 53002 0.60% /The Case Against French Colonialism.htm
26 108 0.09% 3529 0.04% /how_kennedy_won_hawaii.htm
27 105 0.09% 4734 0.05% /2004/national_voter_registration_form.htm
28 104 0.09% 1906 0.02% /Tiran.htm
29 104 0.09% 8390 0.10% /wstats/usage_201105.html
30 98 0.09% 578 0.01% /Mulroneyeulogy.htm
31 96 0.08% 329 0.00% /SaddamSeriously.htm
32 96 0.08% 122 0.00% /florida.htm
33 96 0.08% 2197 0.02% /reagan'sfuneral.htm
34 93 0.08% 2564 0.03% /2010/David Lloyd George.htm
35 93 0.08% 353 0.00% /vietnam.htm
36 93 0.08% 759 0.01% /worldtradecenter.htm
37 91 0.08% 777 0.01% /2004/why_kerry_lost.htm
38 91 0.08% 807 0.01% /electoralcollege.htm
39 91 0.08% 177 0.00% /vick.htm
40 89 0.08% 6026 0.07% /wstats/usage_201204.html
41 86 0.08% 3024 0.03% /Democrats Set to Stimulate Economy into Soviet Style Collapse.htm
42 85 0.07% 588 0.01% /2004/bush_wins_ohio_and_the_election.htm
43 85 0.07% 552 0.01% /2004/nevadaquestions.htm
44 85 0.07% 5091 0.06% /wstats/usage_201203.html
45 84 0.07% 2514 0.03% /secsofstate.htm
46 83 0.07% 2282 0.03% /IsraeliColony.htm
47 83 0.07% 583 0.01% /iraqwarlost.htm
48 83 0.07% 997 0.01% /water.htm
49 82 0.07% 2325 0.03% /2010/Willkie.htm
50 82 0.07% 4453 0.05% /Governor/Christopher Christie Wins.htm
51 82 0.07% 1307 0.01% /canada.htm
52 82 0.07% 667 0.01% /quranic.htm
53 80 0.07% 568 0.01% /2005_election_was_the_worst_new_.htm
54 80 0.07% 229 0.00% /DecidingIssue2008.htm
55 80 0.07% 576 0.01% /McCarthy.htm
56 80 0.07% 3610 0.04% /hottosteal.htm
57 79 0.07% 279 0.00% /Braudy.htm
58 79 0.07% 365 0.00% /haiti.htm
59 78 0.07% 1753 0.02% /2011/Obama.htm
60 78 0.07% 1260 0.01% /bush_endorses_guliani.htm
61 78 0.07% 145 0.00% /mortgagemeltdown.htm
62 77 0.07% 86 0.00% /dcconfidential.htm
63 76 0.07% 4697 0.05% /2002/turnout.htm
64 76 0.07% 652 0.01% /Aswan.htm
65 76 0.07% 1953 0.02% /Venue Shopping.htm
66 75 0.07% 2864 0.03% /2010/War Memoirs.htm
67 75 0.07% 111 0.00% /Schoolboardelection.htm
68 75 0.07% 1537 0.02% /WarJournal.htm
69 75 0.07% 819 0.01% /photoid.htm
70 74 0.06% 484 0.01% /2004/voterscampaignstrategy.htm
71 74 0.06% 1801 0.02% /2010/Arab Revolt.htm
72 74 0.06% 1768 0.02% /2010/Birthright Citizenship Comes from Article 2.htm
73 74 0.06% 124 0.00% /arizona.htm
74 74 0.06% 222 0.00% /cheney_shooting.htm
75 73 0.06% 424 0.00% /2004/gardenstateupforgrabs.htm
76 73 0.06% 120 0.00% /2004/newjerseyprimary.htm
77 73 0.06% 22221 0.25% /2008/New Hampshire 2008 Presidential Primary.htm
78 73 0.06% 1959 0.02% /2008/VotersBoostObama.htm
79 73 0.06% 2457 0.03% /2011/Afterbirth2.htm
80 73 0.06% 326 0.00% /hamas.htm
81 73 0.06% 157 0.00% /slotkin.htm
82 72 0.06% 8684 0.10% /2008/FirstSuperTuesday.htm
83 72 0.06% 740 0.01% /Ca.recall.htm
84 72 0.06% 627 0.01% /Gulf Coast States.htm
85 72 0.06% 1644 0.02% /Iran Attack.htm
86 72 0.06% 234 0.00% /maine_strikes_a_blow_for_democra.htm
87 72 0.06% 350 0.00% /sixthyearcurse.htm
88 71 0.06% 2178 0.02% /2010/Bye.htm
89 71 0.06% 1601 0.02% /2011/Hugh Shelton.htm
90 71 0.06% 1403 0.02% /Australia2007.htm
91 71 0.06% 1573 0.02% /Tragic Farce.htm
92 70 0.06% 289 0.00% /2004/bush_and_kerry.htm
93 70 0.06% 24472 0.28% /2008/Replay of 1960.htm
94 70 0.06% 1605 0.02% /2010/2010 Midterm Elections.htm
95 70 0.06% 1792 0.02% /2010/Everybody Loses.htm
96 70 0.06% 2029 0.02% /2011/Why Racism is the Root Cause of the Debt Ceiling Impass.htm
97 70 0.06% 1409 0.02% /ArabCenter.htm
98 70 0.06% 1716 0.02% /Martin Luther King.htm
99 70 0.06% 6013 0.07% /The 2006 Election.htm
100 70 0.06% 447 0.01% /abu_ghraib.htm

Top 10 of 1694 Total URLs By KBytes
# Hits KBytes URL
1 49171 43.00% 7131045 80.98% /
2 4420 3.87% 310490 3.53% /wstats/usage_201109.html
3 4015 3.51% 79234 0.90% /wstats/usage_201011.html
4 10374 9.07% 57366 0.65% /wstats/
5 110 0.10% 53002 0.60% /The Case Against French Colonialism.htm
6 973 0.85% 48314 0.55% /wstats/usage_201305.html
7 3192 2.79% 47222 0.54% /wstats/usage_201107.html
8 67 0.06% 32960 0.37% /2008/Obama Regains Popular Vote Lead.htm
9 144 0.13% 28068 0.32% /Harkins.htm
10 19 0.02% 24551 0.28% /2004/Housemember.htm

Top 10 of 804 Total Entry Pages
# Hits Visits URL
1 49171 43.00% 4235 36.76% /
2 4015 3.51% 799 6.94% /wstats/usage_201011.html
3 10374 9.07% 256 2.22% /wstats/
4 286 0.25% 190 1.65% /Presidents.htm
5 330 0.29% 184 1.60% /political_suicide.htm
6 254 0.22% 169 1.47% /perot.htm
7 480 0.42% 166 1.44% /kennedy.htm
8 3192 2.79% 145 1.26% /wstats/usage_201107.html
9 215 0.19% 133 1.15% /House.htm
10 243 0.21% 113 0.98% /Gore Wins the Election by 538.htm

Top 10 of 820 Total Exit Pages
# Hits Visits URL
1 49171 43.00% 4196 37.03% /
2 4015 3.51% 800 7.06% /wstats/usage_201011.html
3 10374 9.07% 267 2.36% /wstats/
4 330 0.29% 179 1.58% /political_suicide.htm
5 286 0.25% 178 1.57% /Presidents.htm
6 480 0.42% 165 1.46% /kennedy.htm
7 254 0.22% 160 1.41% /perot.htm
8 3192 2.79% 146 1.29% /wstats/usage_201107.html
9 215 0.19% 111 0.98% /House.htm
10 408 0.36% 100 0.88% /wstats/usage_201306.html

Top 100 of 4002 Total Sites
# Hits Files KBytes Visits Hostname
1 13029 11.39% 13029 13.19% 893647 10.15% 98 0.83% 188.143.232.81
2 5904 5.16% 5904 5.98% 972573 11.04% 7 0.06% dsdf-5d82e553.pool.mediaways.net
3 4761 4.16% 4761 4.82% 429865 4.88% 10 0.08% dsdf-4d0a6494.pool.mediaways.net
4 4670 4.08% 4670 4.73% 0 0.00% 71 0.60% nat-31.nsk.sibset.net
5 3712 3.25% 3709 3.76% 68612 0.78% 110 0.93% broadband-46-188-41-34.2kom.ru
6 3610 3.16% 3610 3.66% 1190952 13.52% 1 0.01% dsdf-5d82ed08.pool.mediaways.net
7 3538 3.09% 1275 1.29% 77960 0.89% 42 0.35% crawl-66-249-75-79.googlebot.com
8 3266 2.86% 3264 3.31% 22123 0.25% 44 0.37% 25.233-pool.nikopol.net
9 2988 2.61% 2884 2.92% 77714 0.88% 1 0.01% bzq-62-219-8-236.static.dcenter.bezeqint.net
10 2418 2.11% 2027 2.05% 78478 0.89% 180 1.52% 208.115.113.87
11 2397 2.10% 602 0.61% 25306 0.29% 25 0.21% crawl-66-249-72-79.googlebot.com
12 2303 2.01% 1887 1.91% 75504 0.86% 176 1.48% 208-115-111-71-reverse.wowrack.com
13 2214 1.94% 2214 2.24% 739243 8.39% 1 0.01% dsdf-4d0a42f8.pool.mediaways.net
14 2214 1.94% 2214 2.24% 149939 1.70% 3 0.03% dsdf-5d8288d1.pool.mediaways.net
15 1811 1.58% 1811 1.83% 290894 3.30% 3 0.03% dsdf-4d0a27d6.pool.mediaways.net
16 1617 1.41% 1617 1.64% 113760 1.29% 4 0.03% n30-04.vpsnow.ru
17 1485 1.30% 1485 1.50% 120848 1.37% 3 0.03% dsdf-4d0a79a4.pool.mediaways.net
18 1485 1.30% 1485 1.50% 0 0.00% 3 0.03% dsdf-5d82ef23.pool.mediaways.net
19 1377 1.20% 1377 1.39% 291388 3.31% 6 0.05% dsdf-5d82cb03.pool.mediaways.net
20 1140 1.00% 1140 1.15% 322575 3.66% 6 0.05% dsdf-4d0a5da9.pool.mediaways.net
21 1064 0.93% 1064 1.08% 241710 2.74% 7 0.06% dsdf-5d82c774.pool.mediaways.net
22 1013 0.89% 1013 1.03% 5374 0.06% 21 0.18% client-215-6.expressnikopol.net.ua
23 995 0.87% 995 1.01% 114675 1.30% 1 0.01% dsdf-4d0a2f56.pool.mediaways.net
24 940 0.82% 940 0.95% 39689 0.45% 4 0.03% nat116.supersky.ua
25 804 0.70% 804 0.81% 249598 2.83% 2 0.02% dsdf-4d0a4173.pool.mediaways.net
26 796 0.70% 796 0.81% 64644 0.73% 1 0.01% dsdf-5d82ed29.pool.mediaways.net
27 793 0.69% 633 0.64% 37599 0.43% 188 1.59% spider-199-21-99-65.yandex.com
28 776 0.68% 745 0.75% 27175 0.31% 7 0.06% 63.147.126.183
29 749 0.65% 623 0.63% 35281 0.40% 184 1.55% msnbot-157-55-32-60.search.msn.com
30 656 0.57% 610 0.62% 19319 0.22% 255 2.15% robot.acoon.de
31 646 0.56% 646 0.65% 156144 1.77% 5 0.04% dsdf-4d056218.pool.mediaways.net
32 603 0.53% 603 0.61% 42478 0.48% 1 0.01% 128-74-113-78.broadband.corbina.ru
33 536 0.47% 536 0.54% 3065 0.03% 4 0.03% 176.122.118.135
34 531 0.46% 421 0.43% 21180 0.24% 130 1.10% msnbot-157-56-93-214.search.msn.com
35 524 0.46% 524 0.53% 2229 0.03% 7 0.06% 176.122.117.84
36 520 0.45% 488 0.49% 16578 0.19% 5 0.04% slave3.com
37 483 0.42% 483 0.49% 34024 0.39% 1 0.01% 128-74-112-10.broadband.corbina.ru
38 477 0.42% 476 0.48% 2747 0.03% 8 0.07% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
39 472 0.41% 472 0.48% 2070 0.02% 15 0.13% 176.122.119.35
40 428 0.37% 342 0.35% 16502 0.19% 115 0.97% msnbot-157-56-92-157.search.msn.com
41 416 0.36% 340 0.34% 28606 0.32% 94 0.79% msnbot-157-55-35-113.search.msn.com
42 412 0.36% 412 0.42% 1553 0.02% 4 0.03% client-213-36.expressnikopol.net.ua
43 396 0.35% 396 0.40% 1513 0.02% 3 0.03% 176.122.118.236
44 391 0.34% 271 0.27% 11607 0.13% 3 0.03% hosted-by.leaseweb.com
45 380 0.33% 380 0.38% 19685 0.22% 83 0.70% pool.luga.net.ua
46 366 0.32% 260 0.26% 27024 0.31% 119 1.00% msnbot-157-55-32-104.search.msn.com
47 366 0.32% 301 0.30% 14223 0.16% 96 0.81% msnbot-157-55-32-147.search.msn.com
48 357 0.31% 357 0.36% 25148 0.29% 1 0.01% 128-74-120-150.broadband.corbina.ru
49 356 0.31% 356 0.36% 115147 1.31% 1 0.01% dsdf-5d8290b4.pool.mediaways.net
50 352 0.31% 296 0.30% 11514 0.13% 1 0.01% 61.155.18.2
51 335 0.29% 335 0.34% 108599 1.23% 1 0.01% dsdf-5d82dcef.pool.mediaways.net
52 333 0.29% 333 0.34% 23458 0.27% 1 0.01% 128-74-120-40.broadband.corbina.ru
53 330 0.29% 330 0.33% 13975 0.16% 66 0.56% 226.4.207.91.unknown.steephost.net
54 329 0.29% 289 0.29% 16558 0.19% 59 0.50% msnbot-157-55-32-185.search.msn.com
55 288 0.25% 288 0.29% 1294 0.01% 4 0.03% client-213-19.expressnikopol.net.ua
56 268 0.23% 268 0.27% 1381 0.02% 2 0.02% client-215-134.expressnikopol.net.ua
57 265 0.23% 251 0.25% 8575 0.10% 2 0.02% 173.208.165.90
58 264 0.23% 264 0.27% 1353 0.02% 5 0.04% 176.122.119.66
59 258 0.23% 248 0.25% 8031 0.09% 2 0.02% 69.197.129.42
60 256 0.22% 247 0.25% 8006 0.09% 1 0.01% 69.30.238.162
61 256 0.22% 247 0.25% 8006 0.09% 1 0.01% 91-66-84-195-dynip.superkabel.de
62 256 0.22% 247 0.25% 8005 0.09% 1 0.01% c-59-101-14-113.hay.connect.net.au
63 256 0.22% 256 0.26% 1334 0.02% 24 0.20% client-213-244.expressnikopol.net.ua
64 256 0.22% 256 0.26% 1303 0.01% 1 0.01% client-214-131.expressnikopol.net.ua
65 250 0.22% 75 0.08% 2959 0.03% 14 0.12% crawl-66-249-73-155.googlebot.com
66 249 0.22% 244 0.25% 8300 0.09% 1 0.01% static.145.24.9.5.clients.your-server.de
67 248 0.22% 244 0.25% 9599 0.11% 1 0.01% 85.64.242.9.dynamic.barak-online.net
68 244 0.21% 46 0.05% 11753 0.13% 130 1.10% server1.page2rss.com
69 242 0.21% 190 0.19% 7498 0.09% 91 0.77% msnbot-157-55-33-29.search.msn.com
70 240 0.21% 240 0.24% 1214 0.01% 5 0.04% client-214-220.expressnikopol.net.ua
71 235 0.21% 227 0.23% 7467 0.08% 1 0.01% 91-64-204-244-dynip.superkabel.de
72 216 0.19% 216 0.22% 1015 0.01% 3 0.03% 176.122.118.171
73 208 0.18% 156 0.16% 7764 0.09% 96 0.81% msnbot-157-56-93-186.search.msn.com
74 199 0.17% 13 0.01% 1345 0.02% 104 0.88% 220.181.89.146
75 198 0.17% 198 0.20% 13948 0.16% 1 0.01% 128-74-105-206.broadband.corbina.ru
76 198 0.17% 198 0.20% 13948 0.16% 1 0.01% 128-74-120-252.broadband.corbina.ru
77 192 0.17% 192 0.19% 10303 0.12% 10 0.08% 188.190.199.143
78 192 0.17% 192 0.19% 646 0.01% 3 0.03% client-215-163.expressnikopol.net.ua
79 192 0.17% 192 0.19% 856 0.01% 9 0.08% client-215-210.expressnikopol.net.ua
80 187 0.16% 172 0.17% 4526 0.05% 41 0.35% crawl-66-249-72-192.googlebot.com
81 183 0.16% 183 0.19% 12891 0.15% 1 0.01% 128-74-120-226.broadband.corbina.ru
82 180 0.16% 180 0.18% 716 0.01% 5 0.04% client-215-154.expressnikopol.net.ua
83 178 0.16% 176 0.18% 1658 0.02% 13 0.11% host-176-36-106-72.la.net.ua
84 165 0.14% 160 0.16% 7329 0.08% 1 0.01% crawl-81-144-138-34.wotbox.com
85 149 0.13% 140 0.14% 6958 0.08% 23 0.19% 208-167-230-67.choopa.net
86 147 0.13% 144 0.15% 8433 0.10% 23 0.19% 173.199.115.147.ahrefs.com
87 144 0.13% 144 0.15% 10144 0.12% 1 0.01% 128-74-96-200.broadband.corbina.ru
88 141 0.12% 30 0.03% 2284 0.03% 8 0.07% 123.151.148.158
89 135 0.12% 135 0.14% 929 0.01% 27 0.23% 207-94-178-94.pool.ukrtel.net
90 135 0.12% 135 0.14% 1053 0.01% 27 0.23% 48-28-133-95.pool.ukrtel.net
91 132 0.12% 132 0.13% 11205 0.13% 2 0.02% 178-137-92-250-lvv.broadband.kyivstar.net
92 132 0.12% 132 0.13% 1359 0.02% 33 0.28% 210-86-133-95.pool.ukrtel.net
93 131 0.11% 131 0.13% 932 0.01% 33 0.28% 238-3-133-95.pool.ukrtel.net
94 130 0.11% 130 0.13% 5477 0.06% 1 0.01% 37x113x82x135.dynamic.kirov.ertelecom.ru
95 129 0.11% 92 0.09% 5465 0.06% 41 0.35% msnbot-157-56-93-217.search.msn.com
96 128 0.11% 123 0.12% 5923 0.07% 28 0.24% 173.199.114.243.ahrefs.com
97 125 0.11% 36 0.04% 8888 0.10% 1 0.01% 175.44.56.16
98 124 0.11% 124 0.13% 1038 0.01% 31 0.26% 23-76-133-95.pool.ukrtel.net
99 124 0.11% 124 0.13% 883 0.01% 31 0.26% 35-71-133-95.pool.ukrtel.net
100 122 0.11% 36 0.04% 11067 0.13% 1 0.01% 36.248.170.108

Top 10 of 4002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3610 3.16% 3610 3.66% 1190952 13.52% 1 0.01% dsdf-5d82ed08.pool.mediaways.net
2 5904 5.16% 5904 5.98% 972573 11.04% 7 0.06% dsdf-5d82e553.pool.mediaways.net
3 13029 11.39% 13029 13.19% 893647 10.15% 98 0.83% 188.143.232.81
4 2214 1.94% 2214 2.24% 739243 8.39% 1 0.01% dsdf-4d0a42f8.pool.mediaways.net
5 4761 4.16% 4761 4.82% 429865 4.88% 10 0.08% dsdf-4d0a6494.pool.mediaways.net
6 1140 1.00% 1140 1.15% 322575 3.66% 6 0.05% dsdf-4d0a5da9.pool.mediaways.net
7 1377 1.20% 1377 1.39% 291388 3.31% 6 0.05% dsdf-5d82cb03.pool.mediaways.net
8 1811 1.58% 1811 1.83% 290894 3.30% 3 0.03% dsdf-4d0a27d6.pool.mediaways.net
9 804 0.70% 804 0.81% 249598 2.83% 2 0.02% dsdf-4d0a4173.pool.mediaways.net
10 1064 0.93% 1064 1.08% 241710 2.74% 7 0.06% dsdf-5d82c774.pool.mediaways.net

Top 100 of 2973 Total Referrers
# Hits Referrer
1 9783 8.56% http://flavors.me/buyvpxlonline
2 3244 2.84% http://flavors.me/unclebens2013
3 2753 2.41% http://sun-gates.ru/
4 2706 2.37% http://geburtstagswuensche.soup.io/
5 2706 2.37% http://geburtstagswuensche.webs.com/
6 2706 2.37% http://geburtstagswuensche.weebly.com/
7 2683 2.35% http://birthday-greetings.over-blog.com/
8 2583 2.26% http://birthday-greetings.webnode.com/
9 2503 2.19% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
10 2370 2.07% http://parkend\xfcsseldorfflughafen.eu
11 2095 1.83% http://www.schl\xfcsseldienst-duesseldorf.de
12 1892 1.65% http://geburtstagsspruch.tripod.com
13 1596 1.40% http://birthdaygreetings.yolasite.com/
14 1593 1.39% http://www.scoop.it/t/birthday-greetings
15 1402 1.23% http://www.meine-feier.de/pages/lustige-geburtstagssprueche/kurze-lustige-geburtstagssprueche.php
16 1245 1.09% http://uldru.narod.ru/
17 950 0.83% http://vseokna-msk.ru/
18 819 0.72% http://finasteride.beep.com/
19 599 0.52% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
20 560 0.49% http://www.norcalvex.org
21 499 0.44% http://ivebeendying.jimdo.com/
22 427 0.37% http://zvezd.ru
23 400 0.35% http://trauersprueche.usall.de/
24 393 0.34% http://rufilmov.net
25 375 0.33% http://newquotes.soup.io/
26 367 0.32% http://versicherungvergleich.tripod.com/
27 364 0.32% http://geburtstagsspruch.bravesites.com
28 361 0.32% http://0am.de/artikel/verabschiedung-eines-kollegen-in-den-ruhestand-rente-a2600.html
29 292 0.26% http://versicherung-vergleich.snack.ws
30 288 0.25% http://www.gedichte-treff.de/forum/forum3.html
31 279 0.24% http://www.google.com/url
32 247 0.22% http://www.schluesseldienst-d\xfcsseldorf.de/
33 207 0.18% http://buy-tramadol-drug.narod.ru/
34 201 0.18% http://www.bau-treff.de/forum/index.php
35 201 0.18% http://www.birthday-greetings.info/birthday-wishes-for-birthday-greeting-cards.html
36 195 0.17% http://letsrollforums.com/world-trade-center-picture-t21717p11.html
37 180 0.16% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
38 180 0.16% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
39 179 0.16% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
40 179 0.16% http://buy-tramadol-drug.narod.ru/ultram_side_effects.html
41 178 0.16% http://buy-tramadol-drug.narod.ru/order_vicodin.html
42 178 0.16% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
43 148 0.13% http://speed-dating74.ru
44 132 0.12% http://nexium40.webs.com/
45 130 0.11% http://buycialisonlinne.com/
46 124 0.11% https://www.google.com/
47 123 0.11% http://topamax-25-mg.webs.com/
48 121 0.11% http://versicherungsvergleich.bravesites.com/
49 120 0.10% http://bestnewquotes.tumblr.com/
50 120 0.10% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
51 120 0.10% http://buy-tramadol-drug.narod.ru/faq_ultracet.html
52 120 0.10% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
53 120 0.10% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
54 120 0.10% http://buy-tramadol-drug.narod.ru/order_tramadol.html
55 120 0.10% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
56 120 0.10% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
