Usage Statistics www.leinsdorf.com

Summary Period: October 2014
Generated 01-Nov-2014 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 182322
Total Files 159767
Total Pages 171128
Total Visits 22503
Total KBytes 8107799
Total Unique Sites 4767
Total Unique URLs 1921
Total Unique Referrers 8718
Total Unique User Agents 194
. Avg Max
Hits per Hour 245 1234
Hits per Day 5881 14384
Files per Day 5153 13603
Pages per Day 5520 13968
Visits per Day 725 1452
KBytes per Day 261542 372774
Hits by Response Code
Code 200 - OK 159767
Code 206 - Partial Content 146
Code 301 - Moved Permanently 368
Code 304 - Not Modified 2144
Code 400 - Bad Request 56
Code 403 - Forbidden 3
Code 404 - Not Found 18878
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 944
Code 501 - Not Implemented 6

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 5573 3.06% 5192 3.25% 5361 3.13% 721 3.20% 351 7.36% 245793 3.03%
2 6226 3.41% 5791 3.62% 5868 3.43% 794 3.53% 386 8.10% 284304 3.51%
3 5864 3.22% 5349 3.35% 5563 3.25% 739 3.28% 335 7.03% 290364 3.58%
4 7470 4.10% 6998 4.38% 7204 4.21% 785 3.49% 337 7.07% 367521 4.53%
5 5668 3.11% 5355 3.35% 5433 3.17% 699 3.11% 289 6.06% 278095 3.43%
6 5685 3.12% 4910 3.07% 5202 3.04% 804 3.57% 398 8.35% 254547 3.14%
7 6983 3.83% 5974 3.74% 6364 3.72% 773 3.44% 366 7.68% 309813 3.82%
8 5647 3.10% 4765 2.98% 5212 3.05% 764 3.40% 398 8.35% 247926 3.06%
9 6761 3.71% 6064 3.80% 6490 3.79% 785 3.49% 349 7.32% 311352 3.84%
10 7367 4.04% 6532 4.09% 6775 3.96% 749 3.33% 395 8.29% 372774 4.60%
11 6829 3.75% 5896 3.69% 6339 3.70% 683 3.04% 307 6.44% 325660 4.02%
12 6640 3.64% 5746 3.60% 6200 3.62% 654 2.91% 282 5.92% 329323 4.06%
13 5523 3.03% 4723 2.96% 5083 2.97% 671 2.98% 342 7.17% 296406 3.66%
14 5713 3.13% 4789 3.00% 5241 3.06% 770 3.42% 345 7.24% 291446 3.59%
15 4479 2.46% 3798 2.38% 4096 2.39% 592 2.63% 312 6.54% 233513 2.88%
16 4389 2.41% 3713 2.32% 3916 2.29% 565 2.51% 284 5.96% 221710 2.73%
17 4518 2.48% 3859 2.42% 4076 2.38% 538 2.39% 302 6.34% 243346 3.00%
18 5281 2.90% 4680 2.93% 4812 2.81% 473 2.10% 242 5.08% 214598 2.65%
19 5436 2.98% 5026 3.15% 5187 3.03% 542 2.41% 286 6.00% 270149 3.33%
20 3591 1.97% 3278 2.05% 3378 1.97% 573 2.55% 281 5.89% 195073 2.41%
21 4235 2.32% 3986 2.49% 4095 2.39% 619 2.75% 314 6.59% 253451 3.13%
22 3781 2.07% 3576 2.24% 3582 2.09% 552 2.45% 236 4.95% 190398 2.35%
23 4746 2.60% 4359 2.73% 4472 2.61% 927 4.12% 373 7.82% 210607 2.60%
24 10337 5.67% 9851 6.17% 10034 5.86% 958 4.26% 390 8.18% 294552 3.63%
25 14384 7.89% 13603 8.51% 13968 8.16% 848 3.77% 325 6.82% 267839 3.30%
26 5454 2.99% 3813 2.39% 5130 3.00% 869 3.86% 383 8.03% 216413 2.67%
27 6398 3.51% 4418 2.77% 6041 3.53% 1452 6.45% 417 8.75% 262789 3.24%
28 6180 3.39% 4614 2.89% 5961 3.48% 762 3.39% 354 7.43% 273273 3.37%
29 3356 1.84% 2913 1.82% 3118 1.82% 574 2.55% 243 5.10% 156021 1.92%
30 3663 2.01% 2851 1.78% 3348 1.96% 741 3.29% 344 7.22% 193249 2.38%
31 4145 2.27% 3345 2.09% 3579 2.09% 729 3.24% 303 6.36% 205492 2.53%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6070 3.33% 169 5269 3.30% 184 5710 3.34% 9993 309793 3.82%
1 170 5281 2.90% 147 4584 2.87% 160 4987 2.91% 8533 264512 3.26%
2 204 6335 3.47% 180 5589 3.50% 193 5992 3.50% 9987 309594 3.82%
3 198 6168 3.38% 174 5424 3.39% 188 5856 3.42% 9316 288809 3.56%
4 206 6411 3.52% 180 5585 3.50% 194 6038 3.53% 9930 307843 3.80%
5 287 8909 4.89% 263 8154 5.10% 276 8569 5.01% 12665 392613 4.84%
6 233 7239 3.97% 204 6331 3.96% 220 6833 3.99% 11005 341156 4.21%
7 237 7376 4.05% 212 6580 4.12% 224 6948 4.06% 11469 355524 4.38%
8 254 7878 4.32% 219 6816 4.27% 238 7381 4.31% 11022 341684 4.21%
9 285 8850 4.85% 250 7758 4.86% 267 8301 4.85% 11139 345312 4.26%
10 286 8872 4.87% 248 7709 4.83% 264 8187 4.78% 11088 343728 4.24%
11 286 8881 4.87% 255 7932 4.96% 268 8314 4.86% 12220 378826 4.67%
12 282 8764 4.81% 249 7727 4.84% 265 8219 4.80% 11007 341205 4.21%
13 277 8595 4.71% 247 7670 4.80% 264 8204 4.79% 10961 339786 4.19%
14 271 8406 4.61% 237 7368 4.61% 255 7906 4.62% 11267 349270 4.31%
15 293 9113 5.00% 260 8069 5.05% 279 8669 5.07% 11747 364158 4.49%
16 270 8394 4.60% 238 7390 4.63% 252 7842 4.58% 11597 359519 4.43%
17 259 8055 4.42% 218 6763 4.23% 240 7451 4.35% 11698 362625 4.47%
18 245 7624 4.18% 214 6649 4.16% 228 7089 4.14% 11116 344600 4.25%
19 263 8162 4.48% 232 7217 4.52% 250 7761 4.54% 11821 366456 4.52%
20 235 7299 4.00% 202 6265 3.92% 218 6786 3.97% 11367 352385 4.35%
21 207 6427 3.53% 178 5532 3.46% 191 5942 3.47% 10063 311938 3.85%
22 207 6427 3.53% 176 5469 3.42% 191 5949 3.48% 10289 318960 3.93%
23 218 6786 3.72% 190 5917 3.70% 199 6194 3.62% 10242 317501 3.92%

Top 100 of 1921 Total URLs
# Hits KBytes URL
1 18028 9.89% 1070494 13.20% /wstats/usage_201409.html
2 17038 9.35% 44916 0.55% /wstats/
3 16809 9.22% 894982 11.04% /wstats/usage_201408.html
4 11837 6.49% 1754655 21.64% /
5 9685 5.31% 4172 0.05% /Council/Candidate'sforum092005.htm
6 8974 4.92% 480444 5.93% /wstats/usage_201406.html
7 6978 3.83% 305721 3.77% /wstats/usage_201404.html
8 6281 3.45% 10122 0.12% /2004/national_voter_registration_form.htm
9 6238 3.42% 11728 0.14% /Schoolboardelection.htm
10 5776 3.17% 843283 10.40% /wstats/usage_201109.html
11 5184 2.84% 284981 3.51% /wstats/usage_201011.html
12 3920 2.15% 419287 5.17% /wstats/usage_201410.html
13 3711 2.04% 200935 2.48% /wstats/usage_201407.html
14 2872 1.58% 158574 1.96% /wstats/usage_201402.html
15 2418 1.33% 139610 1.72% /wstats/usage_201310.html
16 1152 0.63% 2766 0.03% /Governor/Local School Boards Need Better Representation.htm
17 856 0.47% 6943 0.09% /abu_ghraib.htm
18 787 0.43% 58411 0.72% /wstats/usage_201312.html
19 701 0.38% 40820 0.50% /wstats/usage_201305.html
20 692 0.38% 38829 0.48% /wstats/usage_201212.html
21 688 0.38% 37911 0.47% /wstats/usage_201401.html
22 542 0.30% 96670 1.19% /wstats/usage_201304.html
23 400 0.22% 7924 0.10% /getsaddam.htm
24 341 0.19% 26241 0.32% /Gore Wins the Election by 538.htm
25 257 0.14% 1103 0.01% /vietnam.htm
26 229 0.13% 49773 0.61% /Harkins.htm
27 224 0.12% 1349 0.02% /perot.htm
28 223 0.12% 1926 0.02% /House.htm
29 202 0.11% 8894 0.11% /Presidents.htm
30 182 0.10% 959 0.01% /runningforoffice.htm
31 166 0.09% 2269 0.03% /political_suicide.htm
32 127 0.07% 8394 0.10% /wstats/usage_201209.html
33 124 0.07% 9852 0.12% http://www.leinsdorf.com/wstats/usage_201410.html
34 114 0.06% 550 0.01% /SaddamSeriously.htm
35 114 0.06% 2283 0.03% /Tiran.htm
36 109 0.06% 975 0.01% /worldtradecenter.htm
37 107 0.06% 55954 0.69% /The Case Against French Colonialism.htm
38 103 0.06% 430 0.01% /sarkozy.htm
39 95 0.05% 116 0.00% /2006/Housevote/Housevote_files/
40 92 0.05% 536 0.01% /Ford.htm
41 92 0.05% 910 0.01% /electoralcollege.htm
42 92 0.05% 1209 0.01% /kennedy.htm
43 91 0.05% 3370 0.04% /how_kennedy_won_hawaii.htm
44 89 0.05% 3087 0.04% /2012/Israeli Assassination of Iranian Nuclear Scientists Intended to Precipitate War.htm
45 89 0.05% 2521 0.03% /Josh.htm
46 86 0.05% 2988 0.04% /secsofstate.htm
47 84 0.05% 932 0.01% /2004/
48 84 0.05% 100 0.00% /2006/AG/AG_files/
49 80 0.04% 1194 0.01% /2006/Sexofstate/
50 79 0.04% 819 0.01% /lodge.htm
51 77 0.04% 148 0.00% /arizona.htm
52 76 0.04% 62 0.00% /2006/AG/
53 75 0.04% 108 0.00% /florida.htm
54 74 0.04% 2394 0.03% /2010/Willkie.htm
55 73 0.04% 87 0.00% /2006/SOS/SOS_files/
56 72 0.04% 61 0.00% /2006/Housevote/
57 72 0.04% 480 0.01% /Mulroneyeulogy.htm
58 71 0.04% 3696 0.05% /ARIZONA.htm
59 69 0.04% 4931 0.06% /YUGOSLAV.htm
60 68 0.04% 1023 0.01% /tenreasons.htm
61 67 0.04% 83 0.00% /2006/Legislature/Legislature_files/
62 65 0.04% 3275 0.04% /hottosteal.htm
63 64 0.04% 193 0.00% /Iraq.htm
64 64 0.04% 1637 0.02% /reagan'sfuneral.htm
65 63 0.03% 16 0.00% /Governor/Local School Boards Need Better Representation_files/filelist.xml
66 62 0.03% 88 0.00% /2006/PSC_files/
67 62 0.03% 1103 0.01% /canada.htm
68 62 0.03% 1287 0.02% /harkins.htm
69 61 0.03% 330 0.00% /2006/
70 61 0.03% 53 0.00% /2006/SuptofPubInst/
71 61 0.03% 43320 0.53% /2008/Obama Regains Popular Vote Lead.htm
72 61 0.03% 1521 0.02% /WarJournal.htm
73 60 0.03% 4331 0.05% /2002/turnout.htm
74 60 0.03% 50 0.00% /2006/Comofag/
75 60 0.03% 44 0.00% /2006/Treasurer/
76 60 0.03% 479 0.01% /iraqwarlost.htm
77 59 0.03% 509 0.01% /2002/
78 59 0.03% 50 0.00% /2006/Governor/
79 59 0.03% 50 0.00% /2006/Houseparty/
80 59 0.03% 2024 0.02% /2010/David Lloyd George.htm
81 58 0.03% 83 0.00% /2006/Questions_files/
82 58 0.03% 21134 0.26% /NewHampshirePrimary2004.htm
83 57 0.03% 71 0.00% /2006/SuptofPubInst/SuptofPubInst_files/
84 57 0.03% 28211 0.35% /2008/Replay of 1960.htm
85 57 0.03% 1875 0.02% /2011/Fukushima.htm
86 57 0.03% 4207 0.05% /FLORIDA.htm
87 56 0.03% 69 0.00% /2006/Treasurer/Treasurer_files/
88 56 0.03% 68 0.00% /2006/Turnout/tunout_files/
89 56 0.03% 755 0.01% /water.htm
90 55 0.03% 443 0.01% /2000/
91 55 0.03% 66 0.00% /2006/Agriculture_files/
92 55 0.03% 47 0.00% /2006/Legislature/
93 55 0.03% 576 0.01% /Wesley.htm
94 55 0.03% 10127 0.12% /wstats/usage_200811.html
95 55 0.03% 11062 0.14% /wstats/usage_201107.html
96 54 0.03% 71 0.00% /2006/Insurance_files/
97 54 0.03% 3357 0.04% /Governor/Christopher Christie Wins.htm
98 53 0.03% 64 0.00% /2006/Comofag/Comofag_files/
99 53 0.03% 64 0.00% /2006/Senate/Senate_files/
100 52 0.03% 37 0.00% /2006/SOS/

Top 10 of 1921 Total URLs By KBytes
# Hits KBytes URL
1 11837 6.49% 1754655 21.64% /
2 18028 9.89% 1070494 13.20% /wstats/usage_201409.html
3 16809 9.22% 894982 11.04% /wstats/usage_201408.html
4 5776 3.17% 843283 10.40% /wstats/usage_201109.html
5 8974 4.92% 480444 5.93% /wstats/usage_201406.html
6 3920 2.15% 419287 5.17% /wstats/usage_201410.html
7 6978 3.83% 305721 3.77% /wstats/usage_201404.html
8 5184 2.84% 284981 3.51% /wstats/usage_201011.html
9 3711 2.04% 200935 2.48% /wstats/usage_201407.html
10 2872 1.58% 158574 1.96% /wstats/usage_201402.html

Top 10 of 1158 Total Entry Pages
# Hits Visits URL
1 11837 6.49% 4959 22.79% /
2 18028 9.89% 2439 11.21% /wstats/usage_201409.html
3 3920 2.15% 997 4.58% /wstats/usage_201410.html
4 6978 3.83% 469 2.16% /wstats/usage_201404.html
5 2418 1.33% 414 1.90% /wstats/usage_201310.html
6 16809 9.22% 390 1.79% /wstats/usage_201408.html
7 3711 2.04% 347 1.59% /wstats/usage_201407.html
8 856 0.47% 263 1.21% /abu_ghraib.htm
9 542 0.30% 262 1.20% /wstats/usage_201304.html
10 341 0.19% 241 1.11% /Gore Wins the Election by 538.htm

Top 10 of 1156 Total Exit Pages
# Hits Visits URL
1 11837 6.49% 4917 23.34% /
2 18028 9.89% 2167 10.29% /wstats/usage_201409.html
3 3920 2.15% 856 4.06% /wstats/usage_201410.html
4 6978 3.83% 470 2.23% /wstats/usage_201404.html
5 2418 1.33% 396 1.88% /wstats/usage_201310.html
6 16809 9.22% 388 1.84% /wstats/usage_201408.html
7 3711 2.04% 335 1.59% /wstats/usage_201407.html
8 856 0.47% 262 1.24% /abu_ghraib.htm
9 2872 1.58% 224 1.06% /wstats/usage_201402.html
10 341 0.19% 207 0.98% /Gore Wins the Election by 538.htm

Top 100 of 4767 Total Sites
# Hits Files KBytes Visits Hostname
1 23434 12.85% 20325 12.72% 840455 10.37% 14 0.06% 31.184.236.8
2 15054 8.26% 15052 9.42% 38369 0.47% 6 0.03% perepelitca.users.odessa.comstar.net.ua
3 10508 5.76% 10502 6.57% 555924 6.86% 32 0.14% 88.216.151.178.triolan.net
4 9410 5.16% 9407 5.89% 489782 6.04% 142 0.63% ppp-46-33-247-139.wildpark.net
5 8876 4.87% 8876 5.56% 466336 5.75% 109 0.48% 81.198.9.45
6 7588 4.16% 3797 2.38% 196814 2.43% 87 0.39% dedic237.hidehost.net
7 6909 3.79% 6898 4.32% 289314 3.57% 462 2.05% 31.184.238.152
8 6617 3.63% 4909 3.07% 381612 4.71% 682 3.03% sol-fttb.240.116.118.46.sovam.net.ua
9 6277 3.44% 6277 3.93% 332476 4.10% 355 1.58% 53.216.151.178.triolan.net
10 5261 2.89% 5261 3.29% 277508 3.42% 551 2.45% 178-137-93-107-lvv.broadband.kyivstar.net
11 4403 2.41% 4400 2.75% 230583 2.84% 8 0.04% 81.162.123.71
12 4056 2.22% 4056 2.54% 181027 2.23% 33 0.15% vpnf5-nat-217-226.vnet.dn.ua
13 3064 1.68% 1823 1.14% 76772 0.95% 32 0.14% 176.116.153.19
14 2203 1.21% 1941 1.21% 61612 0.76% 336 1.49% b110081.yse.yahoo.net
15 1899 1.04% 1899 1.19% 133629 1.65% 158 0.70% 37-115-189-183-broadband.kyivstar.net
16 1668 0.91% 1668 1.04% 3284 0.04% 39 0.17% killmalware.com
17 1263 0.69% 1238 0.77% 16136 0.20% 2 0.01% blexn11.webmeup.com
18 1234 0.68% 1234 0.77% 62873 0.78% 57 0.25% client.fttb.2day.kz
19 1190 0.65% 1172 0.73% 49222 0.61% 1 0.00% 162.243.111.248
20 1154 0.63% 843 0.53% 38422 0.47% 160 0.71% 208.115.113.87
21 1151 0.63% 1151 0.72% 304539 3.76% 715 3.18% 162.212.33.31
22 1123 0.62% 785 0.49% 43088 0.53% 157 0.70% 208-115-111-71-reverse.wowrack.com
23 1078 0.59% 1077 0.67% 174260 2.15% 42 0.19% hosting.warkeeper.net
24 1004 0.55% 979 0.61% 47236 0.58% 1 0.00% n18g1.007ac9.net
25 996 0.55% 989 0.62% 36733 0.45% 1 0.00% 107.170.32.164
26 900 0.49% 660 0.41% 36024 0.44% 104 0.46% 82.102.24.33
27 837 0.46% 481 0.30% 24820 0.31% 2 0.01% 176.116.153.20
28 834 0.46% 486 0.30% 22621 0.28% 2 0.01% 176.116.153.18
29 771 0.42% 753 0.47% 35906 0.44% 1 0.00% n10g1.007ac9.net
30 750 0.41% 571 0.36% 55463 0.68% 122 0.54% spider-199-21-99-206.yandex.com
31 698 0.38% 536 0.34% 50058 0.62% 3 0.01% 109.106.138.100
32 676 0.37% 676 0.42% 35827 0.44% 8 0.04% 123.31-pool.nikopol.net
33 600 0.33% 600 0.38% 31760 0.39% 150 0.67% 172.241.151.30.rdns.as15003.net
34 580 0.32% 304 0.19% 16332 0.20% 56 0.25% agi5pc28.aua.gr
35 534 0.29% 534 0.33% 65265 0.80% 14 0.06% 188.143.235.9
36 529 0.29% 522 0.33% 19075 0.24% 364 1.62% 183.60.215.33
37 503 0.28% 417 0.26% 19090 0.24% 1 0.00% 173.192.34.95-static.reverse.softlayer.com
38 491 0.27% 482 0.30% 18551 0.23% 360 1.60% 183.60.213.32
39 463 0.25% 459 0.29% 15321 0.19% 325 1.44% 183.60.214.122
40 447 0.25% 447 0.28% 144793 1.79% 149 0.66% 188.123.248.103
41 422 0.23% 364 0.23% 14278 0.18% 65 0.29% b100298.yse.yahoo.net
42 405 0.22% 405 0.25% 17167 0.21% 81 0.36% 42.160.224.159.triolan.net
43 397 0.22% 373 0.23% 756 0.01% 361 1.60% ptr.cnsat.com.cn
44 396 0.22% 396 0.25% 20796 0.26% 14 0.06% 178-137-82-233-lvv.broadband.kyivstar.net
45 366 0.20% 292 0.18% 17113 0.21% 24 0.11% hosted-by.leaseweb.com
46 343 0.19% 208 0.13% 14847 0.18% 128 0.57% crawl-66-249-64-58.googlebot.com
47 337 0.18% 276 0.17% 3860 0.05% 3 0.01% netherfield.didici.be
48 335 0.18% 335 0.21% 818 0.01% 1 0.00% 77.123.28.201
49 333 0.18% 326 0.20% 10889 0.13% 1 0.00% 50-252-212-14-static.hfc.comcastbusiness.net
50 330 0.18% 221 0.14% 10308 0.13% 142 0.63% crawl-66-249-64-50.googlebot.com
51 323 0.18% 139 0.09% 10506 0.13% 16 0.07% pool-96-242-243-109.nwrknj.fios.verizon.net
52 322 0.18% 322 0.20% 17251 0.21% 81 0.36% 118-173.58.158.serverdedicati.seflow.it
53 304 0.17% 204 0.13% 12321 0.15% 127 0.56% crawl-66-249-64-54.googlebot.com
54 299 0.16% 269 0.17% 9940 0.12% 1 0.00% hst-183-49-25-185.ist.lt
55 294 0.16% 277 0.17% 19991 0.25% 34 0.15% ns504861.ip-192-99-149.net
56 292 0.16% 292 0.18% 13615 0.17% 64 0.28% sol-fttb.50.87.118.46.sovam.net.ua
57 290 0.16% 290 0.18% 739 0.01% 1 0.00% 77.123.28.125
58 279 0.15% 168 0.11% 1050 0.01% 2 0.01% static.88-198-16-153.clients.your-server.de
59 271 0.15% 213 0.13% 2973 0.04% 3 0.01% ns5000243.ip-198-245-62.net
60 253 0.14% 243 0.15% 3015 0.04% 1 0.00% ns500924.ip-198-27-64.net
61 251 0.14% 3 0.00% 49 0.00% 1 0.00% unknown.static.123.net
62 242 0.13% 209 0.13% 1434 0.02% 1 0.00% ns503375.ip-198-27-65.net
63 239 0.13% 239 0.15% 12604 0.16% 17 0.08% sol-fttb.42.113.119.46.sovam.net.ua
64 230 0.13% 230 0.14% 9401 0.12% 13 0.06% 119.81.140.54-static.reverse.softlayer.com
65 228 0.13% 227 0.14% 1949 0.02% 2 0.01% kara.netcraft.com
66 216 0.12% 216 0.14% 27837 0.34% 4 0.02% 109.106.137.131
67 215 0.12% 215 0.13% 589 0.01% 3 0.01% 77.123.28.240
68 215 0.12% 215 0.13% 1175 0.01% 3 0.01% ppp91-76-220-20.pppoe.mtu-net.ru
69 214 0.12% 106 0.07% 5576 0.07% 2 0.01% 79.141.162.21
70 210 0.12% 182 0.11% 2378 0.03% 3 0.01% node2.mobiflock.com
71 208 0.11% 208 0.13% 10923 0.13% 20 0.09% sol-fttb.204.122.118.46.sovam.net.ua
72 205 0.11% 205 0.13% 387 0.00% 1 0.00% ppp94-29-68-155.pppoe.spdop.ru
73 198 0.11% 198 0.12% 1563 0.02% 58 0.26% 178-137-94-81-lvv.broadband.kyivstar.net
74 194 0.11% 28 0.02% 1477 0.02% 41 0.18% 37.236.167.250
75 192 0.11% 192 0.12% 10083 0.12% 6 0.03% 134-249-49-252-broadband.kyivstar.net
76 191 0.10% 191 0.12% 1495 0.02% 60 0.27% sol-fttb.178.159.118.46.sovam.net.ua
77 188 0.10% 188 0.12% 1482 0.02% 51 0.23% 134-249-49-191-broadband.kyivstar.net
78 188 0.10% 188 0.12% 9820 0.12% 47 0.21% 46.246.23.38
79 185 0.10% 185 0.12% 7678 0.09% 19 0.08% 119.81.140.52-static.reverse.softlayer.com
80 180 0.10% 180 0.11% 579 0.01% 42 0.19% 212-129-7-250.rev.poneytelecom.eu
81 180 0.10% 180 0.11% 9453 0.12% 10 0.04% 5-248-85-53-broadband.kyivstar.net
82 180 0.10% 180 0.11% 9592 0.12% 45 0.20% 5.39.26.94
83 177 0.10% 2 0.00% 773 0.01% 177 0.79% server1.page2rss.com
84 176 0.10% 176 0.11% 9243 0.11% 11 0.05% 178-137-95-189-lvv.broadband.kyivstar.net
85 176 0.10% 176 0.11% 9243 0.11% 24 0.11% sol-fttb.83.121.119.46.sovam.net.ua
86 170 0.09% 170 0.11% 9193 0.11% 43 0.19% 5.39.26.95
87 169 0.09% 136 0.09% 2157 0.03% 2 0.01% static.178-63-49-82.clients.your-server.de
88 168 0.09% 168 0.11% 8955 0.11% 4 0.02% 178.73.196.223
89 167 0.09% 104 0.07% 7175 0.09% 88 0.39% crawl-66-249-69-158.googlebot.com
90 165 0.09% 165 0.10% 6994 0.09% 12 0.05% 176.116.153.21
91 165 0.09% 151 0.09% 3544 0.04% 28 0.12% 46.161.41.144
92 165 0.09% 133 0.08% 4569 0.06% 3 0.01% static.105.183.251.148.clients.your-server.de
93 164 0.09% 164 0.10% 8613 0.11% 9 0.04% 134-249-48-106-broadband.kyivstar.net
94 161 0.09% 94 0.06% 8148 0.10% 86 0.38% crawl-66-249-69-142.googlebot.com
95 158 0.09% 89 0.06% 6753 0.08% 85 0.38% crawl-66-249-69-126.googlebot.com
96 156 0.09% 80 0.05% 4127 0.05% 4 0.02% fulltextrobot-77-75-77-17.seznam.cz
97 151 0.08% 135 0.08% 2372 0.03% 2 0.01% f038.fuchsia.fastwebserver.de
98 144 0.08% 107 0.07% 3609 0.04% 5 0.02% static.232.95.76.144.clients.your-server.de
99 141 0.08% 93 0.06% 6275 0.08% 75 0.33% crawl-66-249-67-158.googlebot.com
100 141 0.08% 88 0.06% 10654 0.13% 104 0.46% msnbot-157-55-39-48.search.msn.com

Top 10 of 4767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23434 12.85% 20325 12.72% 840455 10.37% 14 0.06% 31.184.236.8
2 10508 5.76% 10502 6.57% 555924 6.86% 32 0.14% 88.216.151.178.triolan.net
3 9410 5.16% 9407 5.89% 489782 6.04% 142 0.63% ppp-46-33-247-139.wildpark.net
4 8876 4.87% 8876 5.56% 466336 5.75% 109 0.48% 81.198.9.45
5 6617 3.63% 4909 3.07% 381612 4.71% 682 3.03% sol-fttb.240.116.118.46.sovam.net.ua
6 6277 3.44% 6277 3.93% 332476 4.10% 355 1.58% 53.216.151.178.triolan.net
7 1151 0.63% 1151 0.72% 304539 3.76% 715 3.18% 162.212.33.31
8 6909 3.79% 6898 4.32% 289314 3.57% 462 2.05% 31.184.238.152
9 5261 2.89% 5261 3.29% 277508 3.42% 551 2.45% 178-137-93-107-lvv.broadband.kyivstar.net
10 4403 2.41% 4400 2.75% 230583 2.84% 8 0.04% 81.162.123.71

Top 100 of 8718 Total Referrers
# Hits Referrer
1 3153 1.73% http://yalta-almaz.com/
2 1540 0.84% http://paydayloans.setifaq.org/
3 1056 0.58% http://grifulvin-v-500-mg.webs.com
4 952 0.52% http://itraconazole-100mg-capsules.webs.com
5 890 0.49% http://buy-estradiol-2mg-online.snack.ws
6 840 0.46% http://orderzebetafr.soup.io
7 805 0.44% http://buytricor160mg.soup.io
8 760 0.42% http://orderdomperidone10mgonlinees.soup.io
9 754 0.41% http://buy-imuran.snack.ws
10 744 0.41% http://buyclomidonline24h.com
11 743 0.41% http://mlvselegiline.forumcircle.com
12 724 0.40% http://strattera365.com
13 720 0.39% http://buybaclofenitaly.tumblr.com
14 702 0.39% http://order-sustiva-600mg-online.soup.io
15 697 0.38% http://allergiestop.info
16 692 0.38% http://po.xvideome.com/
17 684 0.38% http://orderactosonlinequickdelivery.soup.io
18 678 0.37% http://sms2x2.ru/
19 676 0.37% http://wcons.net/
20 624 0.34% http://digitech-rp500.soup.io
21 624 0.34% http://homeworkhelp.beepworld.de
22 605 0.33% http://buylevitraonline-mg.com
23 576 0.32% http://onlinetadalafilbuy.com
24 572 0.31% http://nolvadexbuy.tk
25 571 0.31% http://buyazithromycinonline365.com
26 568 0.31% http://best-guitar-pedals.soup.io
27 559 0.31% http://onlinetamoxifenbuy.com
28 552 0.30% http://paydayloanstore.in
29 544 0.30% http://digitech-rp90.soup.io
30 532 0.29% http://distortion-pedal.soup.io
31 524 0.29% http://badcreditpaydayloans.in
32 524 0.29% http://buy-onlineaccutane.com
33 512 0.28% http://buyzoviraxonline.tk
34 508 0.28% http://pedal-boards.soup.io
35 496 0.27% http://digitech-rp255.soup.io
36 496 0.27% http://stompbox.soup.io
37 492 0.27% http://digitech-whammy.soup.io
38 492 0.27% http://foot-switch.soup.io
39 492 0.27% http://guitar-pedal.soup.io
40 490 0.27% http://alcoholismsymptoms.info/
41 488 0.27% http://multi-effects-pedal.soup.io
42 488 0.27% http://onlinefurosemidebuy.com
43 484 0.27% http://digitech-jamman.soup.io
44 484 0.27% http://jamman.soup.io
45 472 0.26% http://guitar-pedal-board.soup.io
46 472 0.26% http://mxr-pedals.soup.io
47 472 0.26% http://overdrive-pedal.soup.io
48 464 0.25% http://digitech-istomp.soup.io
49 464 0.25% http://onlinecialisbuy365.com
50 464 0.25% http://pedalboard.soup.io
51 460 0.25% http://propecia365.com
52 456 0.25% http://chorus-pedal.soup.io
53 452 0.25% http://pedal-board.soup.io
54 448 0.25% http://delay-pedal.soup.io
55 444 0.24% http://digitech-bad-monkey.soup.io
56 440 0.24% http://accutaneusbuy.com
57 436 0.24% http://tremolo-pedal.soup.io
58 428 0.23% http://reverb-pedal.soup.io
59 423 0.23% http://skyloans.biz
60 420 0.23% http://pedals.soup.io
61 416 0.23% http://wah-wah-pedal.soup.io
62 415 0.23% https://www.google.com/
63 412 0.23% http://guitar-effects.soup.io
64 412 0.23% http://guitar-pedals.soup.io
65 412 0.23% http://onlineprozacbuy.in/
66 412 0.23% http://whammy-pedal.soup.io
67 392 0.22% http://buyfluoxetineonline365.com
68 388 0.21% http://propecia365.com/
69 384 0.21% http://buyvalaciclovironline365.com
70 384 0.21% http://edpillsforsale.tk
71 381 0.21% http://noski-sosu.womanbra.ru
72 376 0.21% http://buysildenafilnline365.com
73 364 0.20% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
74 360 0.20% http://digitech-rp355.soup.io
75 352 0.19% http://sweden-piller.proboards.com
